GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Status of States/ UTs
State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
---|---|---|---|---|---|---|---|---|
Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 26 | 2 | 7.7 % | 4 | 0 | 1 | 1 | 6 |
Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Assam | 33 | 12 | 36.4 % | 13 | 2 | 4 | 21 | 40 |
Bihar | 38 | 38 | 100 % | 4 | 11 | 9 | 20 | 44 |
Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 31 | 93.9 % | 19 | 77 | 1 | 284 | 381 |
D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Delhi | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 2 | 100 % | 0 | 2 | 0 | 0 | 2 |
Gujarat | 33 | 33 | 100 % | 5 | 5 | 4 | 44 | 58 |
Haryana | 22 | 17 | 77.3 % | 5 | 12 | 4 | 17 | 38 |
Himachal Pradesh | 12 | 3 | 25 % | 8 | 1 | 2 | 7 | 18 |
Jammu & Kashmir | 20 | 5 | 25 % | 0 | 0 | 2 | 11 | 13 |
Jharkhand | 24 | 24 | 100 % | 0 | 8 | 2 | 38 | 48 |
Karnataka | 31 | 31 | 100 % | 15 | 4 | 2 | 71 | 92 |
Kerala | 14 | 13 | 92.9 % | 1 | 1 | 2 | 26 | 30 |
Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 52 | 52 | 100 % | 5 | 25 | 26 | 123 | 179 |
Maharashtra | 36 | 35 | 97.2 % | 9 | 9 | 22 | 13 | 53 |
Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
Odisha | 30 | 1 | 3.3 % | 0 | 0 | 1 | 0 | 1 |
Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
Punjab | 23 | 20 | 87 % | 1 | 2 | 0 | 24 | 27 |
Rajasthan | 33 | 33 | 100 % | 3 | 18 | 2 | 22 | 45 |
Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 38 | 16 | 42.1 % | 5 | 5 | 8 | 89 | 107 |
Telangana | 33 | 28 | 84.8 % | 1 | 1 | 1 | 35 | 38 |
Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
Uttar Pradesh | 75 | 75 | 100 % | 9 | 6 | 1 | 117 | 133 |
Uttarakhand | 13 | 13 | 100 % | 0 | 2 | 2 | 20 | 24 |
West Bengal | 22 | 19 | 86.4 % | 2 | 8 | 2 | 15 | 27 |
Total | 751 | 513 | 68.3 % | 111 | 199 | 98 | 1016 | 1424 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|