- SKIP TO MAIN CONTENT
- Font size decreased to 16 pixels
- EN
GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
Loading...
Status of States/ UTs
| State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
|---|---|---|---|---|---|---|---|---|
| Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 3 | 1 | 33.3 % | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 26 | 22 | 84.6 % | 6 | 21 | 5 | 5 | 37 |
| Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Assam | 33 | 22 | 66.7 % | 3 | 8 | 0 | 32 | 43 |
| Bihar | 38 | 38 | 100 % | 5 | 8 | 16 | 29 | 58 |
| Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 33 | 32 | 97 % | 20 | 78 | 1 | 287 | 386 |
| D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Delhi | 11 | 1 | 9.1 % | 0 | 0 | 0 | 1 | 1 |
| Goa | 2 | 2 | 100 % | 0 | 0 | 0 | 3 | 3 |
| Gujarat | 33 | 33 | 100 % | 15 | 35 | 4 | 52 | 106 |
| Haryana | 22 | 19 | 86.4 % | 8 | 15 | 4 | 26 | 53 |
| Himachal Pradesh | 12 | 3 | 25 % | 9 | 0 | 0 | 12 | 21 |
| Jammu & Kashmir | 20 | 9 | 45 % | 0 | 2 | 1 | 15 | 18 |
| Jharkhand | 24 | 24 | 100 % | 1 | 2 | 1 | 47 | 51 |
| Karnataka | 31 | 31 | 100 % | 9 | 17 | 2 | 81 | 109 |
| Kerala | 14 | 14 | 100 % | 1 | 3 | 3 | 40 | 47 |
| Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 52 | 52 | 100 % | 9 | 20 | 8 | 174 | 211 |
| Maharashtra | 36 | 35 | 97.2 % | 19 | 35 | 15 | 32 | 101 |
| Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Odisha | 30 | 4 | 13.3 % | 2 | 5 | 0 | 1 | 8 |
| Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
| Punjab | 23 | 21 | 91.3 % | 1 | 4 | 0 | 26 | 31 |
| Rajasthan | 33 | 36 | 109.1 % | 7 | 20 | 5 | 40 | 72 |
| Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 38 | 35 | 92.1 % | 13 | 4 | 24 | 167 | 208 |
| Telangana | 33 | 29 | 87.9 % | 3 | 12 | 1 | 35 | 51 |
| Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
| Uttar Pradesh | 75 | 75 | 100 % | 18 | 55 | 3 | 130 | 206 |
| Uttarakhand | 13 | 13 | 100 % | 2 | 13 | 5 | 40 | 60 |
| West Bengal | 22 | 22 | 100 % | 6 | 6 | 1 | 20 | 33 |
| Total | 751 | 583 | 77.6 % | 159 | 364 | 99 | 1313 | 1935 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

