GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Status of States/ UTs
| State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
|---|---|---|---|---|---|---|---|---|
| Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 26 | 7 | 26.9 % | 11 | 5 | 1 | 1 | 18 |
| Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Assam | 33 | 22 | 66.7 % | 3 | 11 | 0 | 26 | 40 |
| Bihar | 38 | 38 | 100 % | 5 | 2 | 15 | 23 | 45 |
| Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 33 | 32 | 97 % | 19 | 78 | 1 | 286 | 384 |
| D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Delhi | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Goa | 2 | 2 | 100 % | 0 | 0 | 0 | 3 | 3 |
| Gujarat | 33 | 33 | 100 % | 7 | 0 | 4 | 51 | 62 |
| Haryana | 22 | 18 | 81.8 % | 6 | 8 | 5 | 22 | 41 |
| Himachal Pradesh | 12 | 3 | 25 % | 8 | 1 | 1 | 8 | 18 |
| Jammu & Kashmir | 20 | 5 | 25 % | 0 | 0 | 2 | 11 | 13 |
| Jharkhand | 24 | 24 | 100 % | 0 | 5 | 1 | 42 | 48 |
| Karnataka | 31 | 31 | 100 % | 15 | 5 | 2 | 71 | 93 |
| Kerala | 14 | 14 | 100 % | 1 | 1 | 4 | 35 | 41 |
| Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 52 | 52 | 100 % | 5 | 10 | 24 | 143 | 182 |
| Maharashtra | 36 | 35 | 97.2 % | 12 | 3 | 30 | 10 | 55 |
| Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Odisha | 30 | 1 | 3.3 % | 1 | 0 | 0 | 1 | 2 |
| Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
| Punjab | 23 | 20 | 87 % | 1 | 2 | 0 | 24 | 27 |
| Rajasthan | 33 | 33 | 100 % | 3 | 15 | 5 | 22 | 45 |
| Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 38 | 20 | 52.6 % | 9 | 4 | 22 | 108 | 143 |
| Telangana | 33 | 28 | 84.8 % | 2 | 2 | 1 | 35 | 40 |
| Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
| Uttar Pradesh | 75 | 75 | 100 % | 10 | 4 | 2 | 123 | 139 |
| Uttarakhand | 13 | 13 | 100 % | 0 | 0 | 2 | 24 | 26 |
| West Bengal | 22 | 21 | 95.5 % | 5 | 8 | 1 | 17 | 31 |
| Total | 751 | 537 | 71.5 % | 125 | 164 | 123 | 1104 | 1516 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

