GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Status of States/ UTs
State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
---|---|---|---|---|---|---|---|---|
Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 26 | 2 | 7.7 % | 4 | 0 | 1 | 1 | 6 |
Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Assam | 33 | 12 | 36.4 % | 13 | 2 | 4 | 21 | 40 |
Bihar | 38 | 37 | 97.4 % | 4 | 12 | 13 | 14 | 43 |
Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 33 | 31 | 93.9 % | 19 | 77 | 1 | 284 | 381 |
D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Delhi | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Goa | 2 | 2 | 100 % | 0 | 2 | 0 | 0 | 2 |
Gujarat | 33 | 33 | 100 % | 5 | 5 | 3 | 43 | 56 |
Haryana | 22 | 17 | 77.3 % | 5 | 12 | 4 | 16 | 37 |
Himachal Pradesh | 12 | 3 | 25 % | 8 | 1 | 2 | 7 | 18 |
Jammu & Kashmir | 20 | 6 | 30 % | 0 | 5 | 4 | 9 | 18 |
Jharkhand | 24 | 24 | 100 % | 0 | 10 | 3 | 35 | 48 |
Karnataka | 31 | 31 | 100 % | 15 | 4 | 2 | 71 | 92 |
Kerala | 14 | 13 | 92.9 % | 1 | 1 | 2 | 26 | 30 |
Ladakh | 2 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 52 | 52 | 100 % | 4 | 49 | 12 | 122 | 187 |
Maharashtra | 36 | 35 | 97.2 % | 9 | 13 | 17 | 13 | 52 |
Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
Odisha | 30 | 1 | 3.3 % | 0 | 0 | 1 | 0 | 1 |
Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
Punjab | 23 | 20 | 87 % | 1 | 2 | 0 | 24 | 27 |
Rajasthan | 33 | 29 | 87.9 % | 5 | 15 | 5 | 17 | 42 |
Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 38 | 15 | 39.5 % | 4 | 5 | 8 | 86 | 103 |
Telangana | 33 | 28 | 84.8 % | 0 | 1 | 1 | 34 | 36 |
Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
Uttar Pradesh | 75 | 75 | 100 % | 9 | 8 | 1 | 112 | 130 |
Uttarakhand | 13 | 13 | 100 % | 0 | 2 | 1 | 20 | 23 |
West Bengal | 22 | 15 | 68.2 % | 2 | 8 | 1 | 10 | 21 |
Total | 751 | 504 | 67.1 % | 111 | 234 | 86 | 983 | 1414 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|