- SKIP TO MAIN CONTENT
- Font size decreased to 16 pixels
- EN
GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
Loading...
Status of States/ UTs
| State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
|---|---|---|---|---|---|---|---|---|
| Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 3 | 1 | 33.3 % | 0 | 1 | 0 | 0 | 1 |
| Andhra Pradesh | 26 | 23 | 88.5 % | 5 | 30 | 1 | 10 | 46 |
| Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Assam | 33 | 22 | 66.7 % | 3 | 9 | 0 | 32 | 44 |
| Bihar | 38 | 38 | 100 % | 5 | 9 | 16 | 29 | 59 |
| Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 33 | 32 | 97 % | 20 | 82 | 1 | 287 | 390 |
| D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Delhi | 11 | 2 | 18.2 % | 0 | 1 | 0 | 1 | 2 |
| Goa | 2 | 2 | 100 % | 0 | 0 | 0 | 3 | 3 |
| Gujarat | 33 | 33 | 100 % | 15 | 72 | 4 | 52 | 143 |
| Haryana | 22 | 19 | 86.4 % | 8 | 21 | 5 | 25 | 59 |
| Himachal Pradesh | 12 | 3 | 25 % | 9 | 0 | 0 | 12 | 21 |
| Jammu & Kashmir | 20 | 9 | 45 % | 0 | 2 | 1 | 15 | 18 |
| Jharkhand | 24 | 24 | 100 % | 1 | 2 | 1 | 47 | 51 |
| Karnataka | 31 | 31 | 100 % | 9 | 24 | 2 | 82 | 117 |
| Kerala | 14 | 14 | 100 % | 1 | 2 | 3 | 42 | 48 |
| Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 52 | 52 | 100 % | 8 | 31 | 8 | 175 | 222 |
| Maharashtra | 36 | 35 | 97.2 % | 19 | 56 | 12 | 38 | 125 |
| Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Odisha | 30 | 6 | 20 % | 2 | 7 | 0 | 1 | 10 |
| Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
| Punjab | 23 | 21 | 91.3 % | 1 | 5 | 0 | 27 | 33 |
| Rajasthan | 33 | 38 | 115.2 % | 7 | 32 | 5 | 40 | 84 |
| Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 38 | 35 | 92.1 % | 13 | 6 | 24 | 168 | 211 |
| Telangana | 33 | 29 | 87.9 % | 3 | 13 | 1 | 35 | 52 |
| Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
| Uttar Pradesh | 75 | 75 | 100 % | 18 | 63 | 4 | 132 | 217 |
| Uttarakhand | 13 | 13 | 100 % | 0 | 10 | 8 | 42 | 60 |
| West Bengal | 22 | 22 | 100 % | 6 | 8 | 1 | 20 | 35 |
| Total | 751 | 589 | 78.4 % | 155 | 486 | 97 | 1333 | 2071 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

