GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
Loading...
Status of States/ UTs
| State/ UT Name | Districts Covered | Biogas Plants Registered | ||||||
|---|---|---|---|---|---|---|---|---|
| Total No of Districts | Number of Districts covered | % Districts covered | Yet to start construction | Construction in progress | Completed | Functional | Total | |
| A & N Islands | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 26 | 14 | 53.8 % | 9 | 9 | 5 | 3 | 26 |
| Arunachal Pradesh | 25 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Assam | 33 | 21 | 63.6 % | 4 | 10 | 0 | 27 | 41 |
| Bihar | 38 | 38 | 100 % | 6 | 0 | 19 | 23 | 48 |
| Chandigarh | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 33 | 32 | 97 % | 20 | 78 | 1 | 286 | 385 |
| D & N Haveli and Daman & Diu | 3 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Delhi | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Goa | 2 | 2 | 100 % | 0 | 0 | 0 | 3 | 3 |
| Gujarat | 33 | 33 | 100 % | 13 | 2 | 5 | 51 | 71 |
| Haryana | 22 | 18 | 81.8 % | 7 | 7 | 4 | 25 | 43 |
| Himachal Pradesh | 12 | 3 | 25 % | 9 | 0 | 2 | 8 | 19 |
| Jammu & Kashmir | 20 | 7 | 35 % | 0 | 1 | 4 | 12 | 17 |
| Jharkhand | 24 | 24 | 100 % | 1 | 3 | 1 | 44 | 49 |
| Karnataka | 31 | 31 | 100 % | 15 | 7 | 2 | 72 | 96 |
| Kerala | 14 | 14 | 100 % | 2 | 4 | 4 | 35 | 45 |
| Ladakh | 2 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 1 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 52 | 52 | 100 % | 9 | 8 | 22 | 150 | 189 |
| Maharashtra | 36 | 35 | 97.2 % | 18 | 2 | 22 | 19 | 61 |
| Manipur | 16 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Meghalaya | 11 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Mizoram | 8 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 11 | 0 | 0 % | 1 | 0 | 0 | 0 | 1 |
| Odisha | 30 | 1 | 3.3 % | 2 | 0 | 0 | 1 | 3 |
| Puducherry | 2 | 2 | 100 % | 0 | 0 | 0 | 2 | 2 |
| Punjab | 23 | 20 | 87 % | 1 | 2 | 0 | 24 | 27 |
| Rajasthan | 33 | 34 | 103 % | 8 | 11 | 6 | 28 | 53 |
| Sikkim | 6 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 38 | 27 | 71.1 % | 10 | 4 | 23 | 137 | 174 |
| Telangana | 33 | 28 | 84.8 % | 2 | 3 | 1 | 35 | 41 |
| Tripura | 8 | 8 | 100 % | 0 | 0 | 0 | 16 | 16 |
| Uttar Pradesh | 75 | 75 | 100 % | 15 | 9 | 2 | 123 | 149 |
| Uttarakhand | 13 | 13 | 100 % | 4 | 12 | 8 | 30 | 54 |
| West Bengal | 22 | 22 | 100 % | 6 | 5 | 1 | 21 | 33 |
| Total | 751 | 554 | 73.8 % | 164 | 177 | 132 | 1175 | 1648 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

