GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Jharkhand - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BOKARO | 0 | 1 | 0 | 1 | 2 |
CHATRA | 0 | 0 | 0 | 2 | 2 |
DEOGHAR | 0 | 0 | 2 | 0 | 2 |
DHANBAD | 0 | 2 | 0 | 0 | 2 |
DUMKA | 0 | 2 | 0 | 0 | 2 |
GARHWA | 0 | 0 | 0 | 2 | 2 |
GIRIDIH | 0 | 0 | 0 | 3 | 3 |
GODDA | 0 | 0 | 0 | 1 | 1 |
GUMLA | 0 | 0 | 0 | 1 | 1 |
HAZARIBAGH | 0 | 0 | 0 | 1 | 1 |
JAMTARA | 0 | 1 | 0 | 0 | 1 |
KHUNTI | 0 | 0 | 0 | 2 | 2 |
KODERMA | 0 | 0 | 0 | 1 | 1 |
LATEHAR | 0 | 0 | 0 | 1 | 1 |
LOHARDAGA | 0 | 0 | 0 | 2 | 2 |
PAKUR | 0 | 1 | 0 | 0 | 1 |
PALAMU | 0 | 0 | 0 | 1 | 1 |
PASCHIM SINGHBHUM | 0 | 0 | 1 | 2 | 3 |
PURBI SINGHBHUM | 0 | 0 | 0 | 4 | 4 |
RAMGARH | 0 | 1 | 0 | 0 | 1 |
RANCHI | 0 | 0 | 0 | 4 | 4 |
SAHIBGANJ | 0 | 0 | 0 | 6 | 6 |
SERAIKELA KHARSAWAN | 0 | 2 | 0 | 0 | 2 |
SIMDEGA | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 10 | 3 | 35 | 48 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|