GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Haryana - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AMBALA | 0 | 0 | 0 | 2 | 2 |
| BHIWANI | 0 | 0 | 0 | 5 | 5 |
| CHARKI DADRI | 0 | 0 | 0 | 1 | 1 |
| FARIDABAD | 1 | 0 | 0 | 0 | 1 |
| FATEHABAD | 0 | 1 | 0 | 0 | 1 |
| Gurugram | 0 | 0 | 0 | 0 | 0 |
| HISAR | 1 | 0 | 0 | 0 | 1 |
| JHAJJAR | 1 | 0 | 0 | 0 | 1 |
| JIND | 1 | 0 | 2 | 3 | 6 |
| KAITHAL | 0 | 0 | 0 | 1 | 1 |
| KARNAL | 0 | 2 | 0 | 0 | 2 |
| KURUKSHETRA | 0 | 0 | 0 | 1 | 1 |
| MAHENDRAGARH | 0 | 1 | 0 | 0 | 1 |
| Nuh | 0 | 1 | 0 | 0 | 1 |
| PALWAL | 1 | 0 | 0 | 0 | 1 |
| PANCHKULA | 0 | 0 | 1 | 1 | 2 |
| PANIPAT | 0 | 0 | 1 | 1 | 2 |
| REWARI | 0 | 0 | 0 | 1 | 1 |
| ROHTAK | 0 | 0 | 0 | 1 | 1 |
| SIRSA | 1 | 2 | 0 | 1 | 4 |
| SONIPAT | 0 | 1 | 0 | 0 | 1 |
| YAMUNANAGAR | 0 | 0 | 1 | 4 | 5 |
| Total | 6 | 8 | 5 | 22 | 41 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

