GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Haryana - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AMBALA | 0 | 1 | 0 | 1 | 2 |
BHIWANI | 0 | 0 | 0 | 5 | 5 |
CHARKI DADRI | 0 | 0 | 0 | 1 | 1 |
FARIDABAD | 1 | 0 | 0 | 0 | 1 |
FATEHABAD | 0 | 1 | 0 | 0 | 1 |
GURGAON | 0 | 0 | 0 | 0 | 0 |
HISAR | 1 | 0 | 0 | 0 | 1 |
JHAJJAR | 0 | 0 | 0 | 0 | 0 |
JIND | 1 | 1 | 1 | 3 | 6 |
KAITHAL | 0 | 0 | 1 | 0 | 1 |
KARNAL | 0 | 2 | 0 | 0 | 2 |
KURUKSHETRA | 0 | 0 | 1 | 0 | 1 |
MAHENDRAGARH | 0 | 1 | 0 | 0 | 1 |
Nuh | 0 | 1 | 0 | 0 | 1 |
PALWAL | 1 | 0 | 0 | 0 | 1 |
PANCHKULA | 0 | 1 | 0 | 0 | 1 |
PANIPAT | 0 | 0 | 1 | 1 | 2 |
REWARI | 0 | 0 | 0 | 0 | 0 |
ROHTAK | 0 | 0 | 0 | 1 | 1 |
SIRSA | 0 | 3 | 0 | 0 | 3 |
SONIPAT | 1 | 0 | 0 | 0 | 1 |
YAMUNANAGAR | 0 | 1 | 0 | 4 | 5 |
Total | 5 | 12 | 4 | 16 | 37 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|