GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Karnataka - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BAGALKOT | 1 | 0 | 0 | 2 | 3 |
BALLARI | 0 | 0 | 0 | 1 | 1 |
BELAGAVI | 1 | 0 | 0 | 5 | 6 |
BENGALURU RURAL | 0 | 0 | 0 | 4 | 4 |
BENGALURU URBAN | 4 | 1 | 1 | 4 | 10 |
BIDAR | 0 | 0 | 0 | 2 | 2 |
CHAMARAJANAGARA | 1 | 0 | 0 | 1 | 2 |
CHIKKABALLAPURA | 0 | 0 | 0 | 2 | 2 |
CHIKKAMAGALURU | 0 | 0 | 0 | 4 | 4 |
CHITRADURGA | 0 | 0 | 0 | 1 | 1 |
DAVANGERE | 1 | 0 | 0 | 2 | 3 |
DHARWAD | 0 | 0 | 0 | 2 | 2 |
GADAG | 0 | 0 | 0 | 1 | 1 |
HASSAN | 0 | 0 | 0 | 2 | 2 |
HAVERI | 0 | 0 | 0 | 6 | 6 |
KALABURAGI | 0 | 0 | 0 | 2 | 2 |
KODAGU | 0 | 1 | 0 | 1 | 2 |
KOLAR | 0 | 0 | 0 | 1 | 1 |
KOPPAL | 0 | 0 | 0 | 2 | 2 |
MANDYA | 1 | 0 | 0 | 1 | 2 |
MANGALORE(DAKSHINA KANNADA) | 1 | 0 | 0 | 2 | 3 |
MYSURU | 0 | 0 | 0 | 1 | 1 |
RAICHUR | 0 | 0 | 0 | 1 | 1 |
RAMANAGARA | 0 | 0 | 1 | 6 | 7 |
SHIVAMOGGA | 3 | 0 | 0 | 2 | 5 |
TUMAKURU | 1 | 0 | 0 | 1 | 2 |
UDUPI | 0 | 0 | 0 | 6 | 6 |
UTTARA KANNADA | 1 | 0 | 0 | 4 | 5 |
VIJAYANAGARA | 0 | 0 | 0 | 1 | 1 |
VIJAYAPUR | 0 | 2 | 0 | 0 | 2 |
YADGIR | 0 | 0 | 0 | 1 | 1 |
Total | 15 | 4 | 2 | 71 | 92 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|