GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Mizoram - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AIZAWL | 0 | 0 | 0 | 0 | 0 |
CHAMPHAI | 0 | 0 | 0 | 0 | 0 |
KOLASIB | 0 | 0 | 0 | 0 | 0 |
LAWNGTLAI | 0 | 0 | 0 | 0 | 0 |
LUNGLEI | 0 | 0 | 0 | 0 | 0 |
MAMIT | 0 | 0 | 0 | 0 | 0 |
SAIHA | 0 | 0 | 0 | 0 | 0 |
SERCHHIP | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|