GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Tamil Nadu - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| Ariyalur | 0 | 0 | 0 | 0 | 0 |
| CHENGALPATTU | 1 | 0 | 0 | 0 | 1 |
| CHENNAI | 0 | 0 | 1 | 0 | 1 |
| COIMBATORE | 0 | 0 | 0 | 0 | 0 |
| CUDDALORE | 0 | 0 | 1 | 0 | 1 |
| DHARMAPURI | 0 | 0 | 0 | 0 | 0 |
| DINDIGUL | 0 | 0 | 0 | 0 | 0 |
| ERODE | 0 | 0 | 1 | 3 | 4 |
| KALLAKURICHI | 1 | 0 | 0 | 0 | 1 |
| Kancheepuram | 1 | 0 | 0 | 0 | 1 |
| KANYAKUMARI(NAGERCOIL) | 1 | 0 | 0 | 27 | 28 |
| KARUR | 0 | 0 | 0 | 1 | 1 |
| KRISHNAGIRI | 0 | 3 | 3 | 13 | 19 |
| MADURAI | 0 | 0 | 0 | 1 | 1 |
| Mayiladuthurai | 0 | 0 | 0 | 0 | 0 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 |
| NAMAKKAL | 0 | 1 | 0 | 0 | 1 |
| NILGIRIS(UDHAGAMANDALAM) | 1 | 0 | 0 | 0 | 1 |
| PERAMBALUR | 0 | 0 | 0 | 0 | 0 |
| PUDUKKOTTAI | 0 | 0 | 0 | 1 | 1 |
| RAMANATHAPURAM | 0 | 0 | 12 | 13 | 25 |
| RANIPET | 0 | 0 | 0 | 2 | 2 |
| SALEM | 0 | 0 | 1 | 2 | 3 |
| SIVAGANGA | 1 | 0 | 0 | 3 | 4 |
| TENKASI | 1 | 0 | 0 | 26 | 27 |
| THANJAVUR | 0 | 0 | 0 | 0 | 0 |
| THENI | 0 | 0 | 0 | 1 | 1 |
| Thiruvarur | 0 | 0 | 0 | 0 | 0 |
| Thoothukkudi | 0 | 0 | 0 | 0 | 0 |
| TIRUCHIRAPPALLI | 0 | 0 | 0 | 3 | 3 |
| TIRUNELVELI | 0 | 0 | 0 | 0 | 0 |
| TIRUPATHUR | 0 | 0 | 0 | 0 | 0 |
| TIRUPPUR | 0 | 0 | 0 | 0 | 0 |
| TIRUVALLUR | 0 | 0 | 0 | 2 | 2 |
| TIRUVANNAMALAI | 0 | 0 | 1 | 2 | 3 |
| VELLORE | 0 | 0 | 1 | 0 | 1 |
| VILLUPURAM | 1 | 0 | 1 | 8 | 10 |
| VIRUDHUNAGAR | 1 | 0 | 0 | 0 | 1 |
| Total | 9 | 4 | 22 | 108 | 143 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

