GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Tamil Nadu - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
Ariyalur | 0 | 0 | 0 | 0 | 0 |
CHENGALPATTU | 1 | 0 | 0 | 0 | 1 |
Chennai | 0 | 0 | 0 | 0 | 0 |
COIMBATORE | 0 | 0 | 0 | 0 | 0 |
CUDDALORE | 0 | 0 | 0 | 0 | 0 |
DHARMAPURI | 0 | 0 | 0 | 0 | 0 |
DINDIGUL | 0 | 0 | 0 | 0 | 0 |
ERODE | 0 | 0 | 1 | 3 | 4 |
KALLAKURICHI | 0 | 0 | 0 | 0 | 0 |
KANCHIPURAM | 0 | 0 | 0 | 0 | 0 |
KANYAKUMARI(NAGERCOIL) | 1 | 1 | 0 | 25 | 27 |
KARUR | 0 | 0 | 0 | 1 | 1 |
KRISHNAGIRI | 0 | 3 | 2 | 12 | 17 |
MADURAI | 0 | 0 | 0 | 1 | 1 |
Mayiladuthurai | 0 | 0 | 0 | 0 | 0 |
NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 |
NAMAKKAL | 0 | 0 | 0 | 0 | 0 |
NILGIRIS(UDHAGAMANDALAM) | 1 | 0 | 0 | 0 | 1 |
PERAMBALUR | 0 | 0 | 0 | 0 | 0 |
PUDUKKOTTAI | 0 | 1 | 0 | 0 | 1 |
RAMANATHAPURAM | 0 | 0 | 0 | 0 | 0 |
RANIPET | 0 | 0 | 0 | 2 | 2 |
SALEM | 0 | 0 | 0 | 0 | 0 |
SIVAGANGA | 0 | 0 | 3 | 0 | 3 |
TENKASI | 0 | 0 | 0 | 26 | 26 |
THANJAVUR | 0 | 0 | 0 | 0 | 0 |
THENI | 0 | 0 | 0 | 1 | 1 |
THOOTHUKUDI | 0 | 0 | 0 | 0 | 0 |
TIRUCHIRAPPALLI | 0 | 0 | 0 | 3 | 3 |
TIRUNELVELI | 0 | 0 | 0 | 0 | 0 |
TIRUPATHUR | 0 | 0 | 0 | 0 | 0 |
TIRUPPUR | 0 | 0 | 0 | 0 | 0 |
TIRUVALLUR | 0 | 0 | 0 | 2 | 2 |
TIRUVANNAMALAI | 0 | 0 | 0 | 2 | 2 |
TIRUVARUR | 0 | 0 | 0 | 0 | 0 |
VELLORE | 0 | 0 | 1 | 0 | 1 |
VILLUPURAM | 1 | 0 | 1 | 8 | 10 |
VIRUDHUNAGAR | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 8 | 86 | 103 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|