GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Bihar - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| ARARIA | 0 | 0 | 1 | 0 | 1 |
| ARWAL | 0 | 0 | 0 | 1 | 1 |
| AURANGABAD | 0 | 0 | 0 | 1 | 1 |
| BANKA | 0 | 0 | 0 | 1 | 1 |
| BEGUSARAI | 1 | 0 | 0 | 1 | 2 |
| BHAGALPUR | 0 | 0 | 0 | 1 | 1 |
| BHOJPUR | 0 | 0 | 0 | 1 | 1 |
| BUXAR | 0 | 0 | 1 | 0 | 1 |
| DARBHANGA | 0 | 0 | 1 | 0 | 1 |
| GAYA | 0 | 0 | 0 | 1 | 1 |
| GOPALGANJ | 0 | 0 | 0 | 1 | 1 |
| JAMUI | 0 | 0 | 0 | 1 | 1 |
| JEHANABAD | 0 | 0 | 0 | 2 | 2 |
| KAIMUR(BHABUA) | 0 | 0 | 1 | 0 | 1 |
| KATIHAR | 0 | 0 | 1 | 0 | 1 |
| KHAGARIA | 0 | 0 | 0 | 1 | 1 |
| KISHANGANJ | 0 | 0 | 0 | 1 | 1 |
| LAKHISARAI | 0 | 0 | 0 | 1 | 1 |
| MADHEPURA | 1 | 0 | 1 | 0 | 2 |
| MADHUBANI | 0 | 0 | 1 | 0 | 1 |
| MUNGER | 0 | 0 | 0 | 1 | 1 |
| MUZAFFARPUR | 0 | 0 | 0 | 2 | 2 |
| NALANDA | 0 | 0 | 0 | 1 | 1 |
| NAWADA | 0 | 0 | 0 | 1 | 1 |
| PASHCHIM CHAMPARAN | 0 | 0 | 1 | 0 | 1 |
| PATNA | 3 | 0 | 0 | 2 | 5 |
| PURBA CHAMPARAN | 0 | 0 | 0 | 0 | 0 |
| PURNIA | 0 | 0 | 1 | 0 | 1 |
| SAHARSA | 0 | 0 | 1 | 0 | 1 |
| SAMASTIPUR | 0 | 0 | 1 | 0 | 1 |
| SARAN | 0 | 1 | 0 | 0 | 1 |
| SASARAM(ROHTAS) | 0 | 0 | 1 | 0 | 1 |
| SHEIKHPURA | 0 | 0 | 0 | 1 | 1 |
| SHEOHAR | 0 | 1 | 0 | 0 | 1 |
| SITAMARHI | 0 | 0 | 1 | 0 | 1 |
| SIWAN | 0 | 0 | 1 | 0 | 1 |
| SUPAUL | 0 | 0 | 0 | 1 | 1 |
| VAISHALI | 0 | 0 | 1 | 0 | 1 |
| Total | 5 | 2 | 15 | 23 | 45 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

