GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Chhattisgarh - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BALOD | 0 | 0 | 0 | 10 | 10 |
BALODA BAZAR | 0 | 0 | 0 | 2 | 2 |
BALRAMPUR | 0 | 3 | 0 | 10 | 13 |
BASTAR(JAGDALPUR) | 1 | 1 | 0 | 4 | 6 |
BEMETARA | 2 | 2 | 0 | 23 | 27 |
BIJAPUR | 2 | 0 | 0 | 3 | 5 |
BILASPUR | 0 | 1 | 0 | 8 | 9 |
DANTEWADA | 3 | 2 | 0 | 4 | 9 |
DHAMTARI | 0 | 0 | 0 | 7 | 7 |
DURG | 0 | 0 | 0 | 6 | 6 |
GARIYABAND | 0 | 0 | 0 | 1 | 1 |
Gaurella Pendra Marwahi | 0 | 0 | 0 | 2 | 2 |
JANJGIR - CHAMPA | 4 | 2 | 0 | 0 | 6 |
JASHPUR | 0 | 1 | 0 | 54 | 55 |
KANKER | 0 | 0 | 0 | 5 | 5 |
KAWARDHA(KABIRDHAM) | 0 | 0 | 0 | 0 | 0 |
KHAIRAGARH-CHHUIKHADAN-GANDAI | 0 | 0 | 0 | 3 | 3 |
KONDAGAON | 0 | 0 | 0 | 3 | 3 |
KORBA | 0 | 0 | 0 | 12 | 12 |
KORIYA | 0 | 0 | 0 | 18 | 18 |
MAHASAMUND | 0 | 0 | 0 | 5 | 5 |
MANENDRAGARH-CHIRMIRI-BHARATPUR | 0 | 0 | 0 | 27 | 27 |
MOHALA-MANPUR-AMBAGARH CHOWKI | 0 | 0 | 0 | 0 | 0 |
MUNGELI | 0 | 0 | 0 | 16 | 16 |
NARAYANPUR | 0 | 0 | 0 | 7 | 7 |
RAIGARH | 0 | 4 | 0 | 8 | 12 |
RAIPUR | 3 | 55 | 1 | 4 | 63 |
RAJNANDGAON | 0 | 0 | 0 | 5 | 5 |
SAKTI | 3 | 1 | 0 | 0 | 4 |
SARANGARH-BILAIGARH | 1 | 1 | 0 | 0 | 2 |
SUKMA | 0 | 3 | 0 | 0 | 3 |
SURAJPUR | 0 | 1 | 0 | 29 | 30 |
SURGUJA | 0 | 0 | 0 | 8 | 8 |
Total | 19 | 77 | 1 | 284 | 381 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|