GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal for Biogas Plants
Loading...
Andhra Pradesh - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| ALLURI SITHARAMA RAJU | 0 | 0 | 0 | 0 | 0 |
| ANAKAPALLI | 0 | 1 | 0 | 0 | 1 |
| Ananthapuramu | 0 | 0 | 1 | 0 | 1 |
| ANNAMAYYA | 0 | 1 | 0 | 0 | 1 |
| BAPATLA | 1 | 0 | 0 | 0 | 1 |
| CHITTOOR | 1 | 0 | 0 | 0 | 1 |
| Dr. B.R. Ambedkar Konaseema | 1 | 0 | 0 | 0 | 1 |
| EAST GODAVARI | 0 | 1 | 0 | 0 | 1 |
| ELURU | 2 | 0 | 1 | 0 | 3 |
| GUNTUR | 0 | 0 | 0 | 0 | 0 |
| KAKINADA | 0 | 0 | 0 | 0 | 0 |
| KRISHNA | 1 | 1 | 0 | 0 | 2 |
| KURNOOL | 1 | 1 | 0 | 0 | 2 |
| NANDYAL | 1 | 0 | 0 | 0 | 1 |
| NELLORE | 1 | 0 | 0 | 0 | 1 |
| NTR | 0 | 0 | 0 | 0 | 0 |
| PALNADU | 1 | 0 | 1 | 0 | 2 |
| PARVATHIPURAM MANYAM | 0 | 0 | 0 | 0 | 0 |
| PRAKASAM | 3 | 0 | 0 | 0 | 3 |
| Sri Sathya Sai | 0 | 0 | 0 | 0 | 0 |
| SRIKAKULAM | 1 | 0 | 0 | 0 | 1 |
| TIRUPATI | 0 | 0 | 0 | 0 | 0 |
| VISAKHAPATNAM | 0 | 0 | 0 | 0 | 0 |
| VIZIANAGARAM | 1 | 0 | 0 | 1 | 2 |
| WEST GODAVARI | 1 | 0 | 0 | 0 | 1 |
| Y.S.R. | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 3 | 1 | 25 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

