GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Andhra Pradesh - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| ALLURI SITHARAMA RAJU | 0 | 0 | 0 | 0 | 0 |
| ANAKAPALLI | 0 | 0 | 0 | 0 | 0 |
| Ananthapuramu | 0 | 0 | 0 | 0 | 0 |
| ANNAMAYYA | 1 | 0 | 0 | 0 | 1 |
| BAPATLA | 0 | 0 | 0 | 0 | 0 |
| CHITTOOR | 0 | 0 | 0 | 0 | 0 |
| Dr. B.R. Ambedkar Konaseema | 0 | 0 | 0 | 0 | 0 |
| EAST GODAVARI | 0 | 0 | 0 | 0 | 0 |
| ELURU | 1 | 1 | 0 | 0 | 2 |
| GUNTUR | 0 | 0 | 0 | 0 | 0 |
| KAKINADA | 0 | 0 | 0 | 0 | 0 |
| KRISHNA | 1 | 1 | 0 | 0 | 2 |
| KURNOOL | 0 | 0 | 0 | 0 | 0 |
| NANDYAL | 0 | 0 | 0 | 0 | 0 |
| NELLORE | 1 | 0 | 0 | 0 | 1 |
| NTR | 0 | 0 | 0 | 0 | 0 |
| PALNADU | 0 | 0 | 1 | 0 | 1 |
| PARVATHIPURAM MANYAM | 0 | 0 | 0 | 0 | 0 |
| PRAKASAM | 2 | 0 | 0 | 0 | 2 |
| Sri Sathya Sai | 0 | 0 | 0 | 0 | 0 |
| SRIKAKULAM | 0 | 0 | 0 | 0 | 0 |
| TIRUPATI | 0 | 0 | 0 | 0 | 0 |
| VISAKHAPATNAM | 0 | 0 | 0 | 0 | 0 |
| VIZIANAGARAM | 0 | 0 | 0 | 1 | 1 |
| WEST GODAVARI | 0 | 0 | 0 | 0 | 0 |
| Y.S.R. | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 1 | 1 | 10 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

