GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Punjab - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AMRITSAR | 0 | 0 | 0 | 1 | 1 |
| BARNALA | 0 | 0 | 0 | 1 | 1 |
| BATHINDA | 0 | 0 | 0 | 1 | 1 |
| FARIDKOT | 0 | 0 | 0 | 1 | 1 |
| FATEHGARH SAHIB | 0 | 0 | 0 | 1 | 1 |
| FAZILKA | 0 | 0 | 0 | 2 | 2 |
| FEROZEPUR | 0 | 0 | 0 | 1 | 1 |
| GURDASPUR | 0 | 0 | 0 | 0 | 0 |
| HOSHIARPUR | 0 | 0 | 0 | 1 | 1 |
| JALANDHAR | 0 | 1 | 0 | 1 | 2 |
| KAPURTHALA | 0 | 0 | 0 | 1 | 1 |
| LUDHIANA | 1 | 1 | 0 | 2 | 4 |
| MALERKOTLA | 0 | 0 | 0 | 0 | 0 |
| MANSA | 0 | 0 | 0 | 1 | 1 |
| MOGA | 0 | 0 | 0 | 1 | 1 |
| PATHANKOT | 0 | 0 | 0 | 2 | 2 |
| PATIALA | 0 | 0 | 0 | 1 | 1 |
| RUPNAGAR | 0 | 0 | 0 | 2 | 2 |
| S.A.S Nagar | 0 | 0 | 0 | 1 | 1 |
| SANGRUR | 0 | 0 | 0 | 1 | 1 |
| Shahid Bhagat Singh Nagar | 0 | 0 | 0 | 1 | 1 |
| Sri Muktsar Sahib | 0 | 0 | 0 | 0 | 0 |
| Tarn Taran | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 2 | 0 | 24 | 27 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

