GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Kerala - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ALAPPUZHA | 1 | 1 | 0 | 1 | 3 |
ERNAKULAM | 0 | 0 | 0 | 1 | 1 |
IDUKKI | 0 | 0 | 0 | 4 | 4 |
KANNUR | 0 | 0 | 0 | 0 | 0 |
KASARGOD | 0 | 0 | 0 | 2 | 2 |
KOLLAM | 0 | 0 | 0 | 3 | 3 |
KOTTAYAM | 0 | 0 | 1 | 2 | 3 |
KOZHIKODE | 0 | 0 | 0 | 3 | 3 |
MALAPPURAM | 0 | 0 | 0 | 3 | 3 |
PALAKKAD | 0 | 0 | 0 | 4 | 4 |
PATHANAMTHITTA | 0 | 0 | 0 | 1 | 1 |
THIRUVANANTHAPURAM | 0 | 0 | 1 | 1 | 2 |
THRISSUR | 0 | 0 | 0 | 1 | 1 |
WAYANAD | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 26 | 30 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|