GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Maharashtra - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AHMEDNAGAR | 2 | 0 | 0 | 1 | 3 |
| AKOLA | 0 | 0 | 0 | 0 | 0 |
| AMRAVATI | 0 | 0 | 0 | 1 | 1 |
| AURANGABAD | 0 | 0 | 1 | 0 | 1 |
| BEED | 0 | 0 | 1 | 0 | 1 |
| BHANDARA | 0 | 0 | 1 | 0 | 1 |
| BULDHANA | 1 | 0 | 1 | 0 | 2 |
| CHANDRAPUR | 0 | 0 | 1 | 0 | 1 |
| DHULE | 0 | 0 | 0 | 1 | 1 |
| GADCHIROLI | 0 | 0 | 1 | 0 | 1 |
| GONDIA | 0 | 0 | 1 | 0 | 1 |
| HINGOLI | 0 | 1 | 1 | 0 | 2 |
| JALGAON | 1 | 0 | 1 | 0 | 2 |
| JALNA | 1 | 0 | 1 | 0 | 2 |
| KOLHAPUR | 1 | 1 | 0 | 2 | 4 |
| LATUR | 0 | 0 | 1 | 0 | 1 |
| MUMBAI SUBURBAN | 0 | 0 | 1 | 0 | 1 |
| NAGPUR | 1 | 0 | 1 | 0 | 2 |
| NANDED | 0 | 0 | 1 | 0 | 1 |
| NANDURBAR | 2 | 0 | 1 | 0 | 3 |
| NASHIK | 0 | 0 | 0 | 0 | 0 |
| OSMANABAD | 0 | 0 | 1 | 0 | 1 |
| PALGHAR | 0 | 0 | 1 | 0 | 1 |
| PARBHANI | 0 | 0 | 1 | 0 | 1 |
| PUNE | 2 | 0 | 1 | 3 | 6 |
| RAIGAD | 0 | 0 | 1 | 0 | 1 |
| RATNAGIRI | 0 | 0 | 1 | 0 | 1 |
| SANGLI | 0 | 0 | 2 | 0 | 2 |
| SATARA | 0 | 0 | 1 | 1 | 2 |
| SINDHUDURG | 0 | 0 | 1 | 0 | 1 |
| SOLAPUR | 0 | 1 | 1 | 1 | 3 |
| THANE | 0 | 0 | 1 | 0 | 1 |
| WARDHA | 0 | 0 | 1 | 0 | 1 |
| WASHIM | 0 | 0 | 1 | 0 | 1 |
| YAVATMAL | 0 | 0 | 1 | 0 | 1 |
| Total | 11 | 3 | 30 | 10 | 54 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

