GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
West Bengal - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ALIPUDUAR | 0 | 0 | 0 | 0 | 0 |
BANKURA | 0 | 0 | 0 | 0 | 0 |
BIRBHUM | 1 | 0 | 0 | 2 | 3 |
COOCH BEHAR | 0 | 1 | 0 | 0 | 1 |
DAKSHIN DINAJPUR | 0 | 1 | 0 | 0 | 1 |
DARJEELING | 0 | 1 | 0 | 0 | 1 |
HOOGHLY | 1 | 0 | 0 | 1 | 2 |
HOWRAH | 0 | 0 | 1 | 1 | 2 |
JALPAIGURI | 0 | 0 | 0 | 0 | 0 |
JHARGRAM | 0 | 0 | 0 | 0 | 0 |
MALDA | 0 | 1 | 0 | 0 | 1 |
MIDNAPUR EAST | 0 | 1 | 0 | 0 | 1 |
MIDNAPUR WEST | 0 | 1 | 0 | 0 | 1 |
MURSHIDABAD | 0 | 0 | 0 | 0 | 0 |
NADIA | 0 | 0 | 0 | 0 | 0 |
NORTH 24 PARAGANAS | 0 | 1 | 0 | 1 | 2 |
PASCHIM BARDHAMAN | 0 | 0 | 0 | 0 | 0 |
PURBA BARDHAMAN | 0 | 0 | 0 | 1 | 1 |
PURULIA | 0 | 1 | 0 | 1 | 2 |
SILIGURI | 0 | 0 | 0 | 2 | 2 |
SOUTH 24 PARAGANAS | 0 | 0 | 0 | 2 | 2 |
UTTAR DINAJPUR | 0 | 0 | 0 | 1 | 1 |
Total | 2 | 8 | 1 | 12 | 23 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|