GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Uttar Pradesh - District Status
| District Name | Biogas Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AGRA | 0 | 0 | 0 | 4 | 4 |
| ALIGARH | 0 | 0 | 0 | 2 | 2 |
| AMBEDKAR NAGAR | 0 | 0 | 0 | 1 | 1 |
| AMETHI | 1 | 0 | 0 | 1 | 2 |
| AMROHA | 0 | 0 | 0 | 2 | 2 |
| AURAIYA | 0 | 0 | 0 | 3 | 3 |
| AYODHYA | 0 | 0 | 0 | 1 | 1 |
| AZAMGARH | 0 | 0 | 0 | 1 | 1 |
| BAGPAT | 0 | 0 | 0 | 2 | 2 |
| BAHRAICH | 0 | 0 | 0 | 2 | 2 |
| BALLIA | 0 | 1 | 0 | 0 | 1 |
| BALRAMPUR | 0 | 1 | 0 | 0 | 1 |
| BANDA | 0 | 0 | 0 | 1 | 1 |
| BARABANKI | 0 | 0 | 0 | 1 | 1 |
| BAREILLY | 0 | 1 | 0 | 1 | 2 |
| BASTI | 0 | 0 | 0 | 2 | 2 |
| BHADOHI | 0 | 0 | 0 | 1 | 1 |
| BIJNOR | 0 | 0 | 0 | 2 | 2 |
| BUDAUN | 0 | 0 | 0 | 1 | 1 |
| BULANDSHAHR | 1 | 0 | 0 | 1 | 2 |
| CHANDAULI | 1 | 0 | 0 | 2 | 3 |
| CHITRAKOOT | 0 | 0 | 0 | 2 | 2 |
| DEORIA | 0 | 0 | 0 | 1 | 1 |
| ETAH | 0 | 0 | 0 | 2 | 2 |
| ETAWAH | 1 | 0 | 0 | 3 | 4 |
| FARRUKHABAD | 0 | 0 | 0 | 3 | 3 |
| FATEHPUR | 0 | 0 | 0 | 2 | 2 |
| FIROZABAD | 0 | 0 | 0 | 1 | 1 |
| GAUTAM BUDDHA NAGAR | 0 | 0 | 0 | 2 | 2 |
| GHAZIABAD | 0 | 0 | 0 | 2 | 2 |
| GHAZIPUR | 1 | 0 | 0 | 1 | 2 |
| GONDA | 0 | 0 | 0 | 2 | 2 |
| GORAKHPUR | 0 | 0 | 0 | 3 | 3 |
| HAMIRPUR | 0 | 0 | 0 | 2 | 2 |
| HAPUR | 0 | 0 | 0 | 1 | 1 |
| HARDOI | 0 | 0 | 0 | 1 | 1 |
| HATHRAS | 0 | 0 | 0 | 2 | 2 |
| JALAUN | 0 | 0 | 0 | 3 | 3 |
| JAUNPUR | 1 | 0 | 0 | 1 | 2 |
| JHANSI | 0 | 0 | 0 | 4 | 4 |
| KANNAUJ | 1 | 0 | 0 | 3 | 4 |
| KANPUR DEHAT | 0 | 0 | 0 | 1 | 1 |
| KANPUR NAGAR | 0 | 0 | 0 | 1 | 1 |
| KASGANJ | 0 | 0 | 0 | 1 | 1 |
| KAUSHAMBI | 0 | 0 | 0 | 2 | 2 |
| KUSHINAGAR | 0 | 0 | 0 | 1 | 1 |
| LAKHIMPUR KHERI | 0 | 0 | 0 | 1 | 1 |
| LALITPUR | 0 | 0 | 0 | 2 | 2 |
| LUCKNOW | 0 | 0 | 0 | 3 | 3 |
| MAHARAJGANJ | 0 | 0 | 0 | 1 | 1 |
| MAHOBA | 0 | 0 | 0 | 2 | 2 |
| MAINPURI | 0 | 1 | 0 | 1 | 2 |
| MATHURA | 0 | 0 | 0 | 0 | 0 |
| MAU | 0 | 0 | 0 | 1 | 1 |
| MEERUT | 0 | 0 | 0 | 2 | 2 |
| MIRZAPUR | 0 | 0 | 0 | 2 | 2 |
| MORADABAD | 0 | 0 | 0 | 1 | 1 |
| MUZAFFARNAGAR | 1 | 0 | 0 | 3 | 4 |
| PILIBHIT | 0 | 0 | 0 | 1 | 1 |
| PRATAPGARH | 1 | 0 | 0 | 1 | 2 |
| PRAYAGRAJ | 0 | 0 | 1 | 1 | 2 |
| RAE BARELI | 0 | 0 | 0 | 2 | 2 |
| RAMPUR | 0 | 0 | 0 | 1 | 1 |
| SAHARANPUR | 0 | 0 | 0 | 2 | 2 |
| SAMBHAL | 0 | 0 | 0 | 2 | 2 |
| SANT KABIR NAGAR | 0 | 0 | 0 | 1 | 1 |
| SHAHJAHANPUR | 0 | 0 | 0 | 2 | 2 |
| SHAMLI | 0 | 0 | 1 | 2 | 3 |
| SHRAVASTI | 0 | 0 | 0 | 1 | 1 |
| SIDDHARTHNAGAR | 0 | 0 | 0 | 1 | 1 |
| SITAPUR | 0 | 0 | 0 | 2 | 2 |
| SONBHADRA | 0 | 0 | 0 | 2 | 2 |
| SULTANPUR | 0 | 0 | 0 | 2 | 2 |
| UNNAO | 0 | 0 | 0 | 1 | 1 |
| VARANASI | 1 | 0 | 0 | 2 | 3 |
| Total | 10 | 4 | 2 | 123 | 139 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
|---|

