GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Gujarat - District Status
District Name | Biogas Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AHMEDABAD | 1 | 0 | 2 | 2 | 5 |
AMRELI | 0 | 0 | 0 | 1 | 1 |
ANAND | 1 | 1 | 0 | 2 | 4 |
ARAVALLI | 1 | 0 | 0 | 1 | 2 |
BANAS KANTHA | 2 | 0 | 1 | 1 | 4 |
BHARUCH | 0 | 0 | 0 | 3 | 3 |
BHAVNAGAR | 0 | 0 | 0 | 1 | 1 |
BOTAD | 0 | 0 | 0 | 1 | 1 |
CHHOTAUDEPUR | 0 | 0 | 0 | 1 | 1 |
DAHOD | 0 | 0 | 0 | 1 | 1 |
DANGS | 0 | 0 | 0 | 1 | 1 |
DEVBHOOMI DWARKA | 0 | 0 | 0 | 1 | 1 |
GANDHINAGAR | 0 | 0 | 0 | 4 | 4 |
GIR SOMNATH | 0 | 0 | 0 | 1 | 1 |
JAMNAGAR | 0 | 0 | 0 | 1 | 1 |
JUNAGADH | 0 | 0 | 0 | 1 | 1 |
KACHCHH | 0 | 0 | 0 | 1 | 1 |
KHEDA | 0 | 1 | 0 | 1 | 2 |
MAHISAGAR | 0 | 1 | 0 | 1 | 2 |
MEHSANA | 0 | 0 | 0 | 1 | 1 |
MORBI | 0 | 0 | 0 | 1 | 1 |
NARMADA | 0 | 0 | 0 | 1 | 1 |
NAVSARI | 0 | 0 | 0 | 1 | 1 |
PANCH MAHALS | 0 | 1 | 0 | 1 | 2 |
PATAN | 0 | 0 | 0 | 2 | 2 |
PORBANDAR | 0 | 0 | 0 | 1 | 1 |
RAJKOT | 0 | 0 | 0 | 1 | 1 |
SABAR KANTHA | 0 | 0 | 0 | 2 | 2 |
SURAT | 0 | 0 | 0 | 1 | 1 |
SURENDRANAGAR | 0 | 0 | 0 | 1 | 1 |
TAPI | 0 | 0 | 0 | 1 | 1 |
VADODARA | 0 | 1 | 0 | 2 | 3 |
VALSAD | 0 | 0 | 0 | 1 | 1 |
Total | 5 | 5 | 3 | 43 | 56 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity | Action |
---|