Plant List (DDWS)

#SN State District Name of the Plant Status of the Plant Status date Gas Production Capacity Feedstock Capacity Bioslurry Production Capacity FOM Production Capacity LFOM Production Capacity Action
1091 Chhattisgarh KORIYA SONHAT Functional 26-08-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1092 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR Rojhi Functional 16-09-2019 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1093 Chhattisgarh KORIYA PUSLA Functional 12-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1094 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR Belbehra Functional 12-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1095 Chhattisgarh KORIYA BHAISWAR Functional 12-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1096 Chhattisgarh KORIYA ODARI Functional 07-09-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1097 Chhattisgarh KORIYA NAGAR Functional 11-11-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1098 Chhattisgarh KORIYA KAILASHPUR Functional 06-05-2019 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1099 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR Belbehra Functional 12-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1100 Chhattisgarh SURAJPUR BIOGAS PLANT CHANDANNAGAR Functional 09-09-2019 10 m³/day 250 Kg/day 0 Liters/day 0 Kg/day 0 Liters/day