Plant List (DDWS)

#SN State District Name of the Plant Status of the Plant Status date Gas Production Capacity Feedstock Capacity Bioslurry Production Capacity FOM Production Capacity LFOM Production Capacity Action
1071 Tripura KHOWAI Khowai-Kallyanpur Functional 01-05-2022 45 m³/day 1125 Kg/day 1125 Liters/day 0 Kg/day 0 Liters/day
1072 Chhattisgarh KORIYA Badgav Functional 03-08-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1073 Maharashtra PALGHAR MAKUNSAR GOBARDHAN PROJECT (1.5 TPD) Completed 13-03-2024 60 m³/day 1500 Kg/day 3000 Liters/day 300 Kg/day 3000 Liters/day
1074 Maharashtra HINGOLI GOBARDHAN PROJECT Functional 05-03-2026 20 m³/day 500 Kg/day 1000 Liters/day 100 Kg/day 900 Liters/day
1075 Maharashtra HINGOLI GOBARDHAN PROJECT Functional 02-04-2026 20 m³/day 500 Kg/day 1000 Liters/day 100 Kg/day 900 Liters/day
1076 Tripura GOMATI Gomati-Tepania Functional 01-01-2022 50 m³/day 1250 Kg/day 2500 Liters/day 0 Kg/day 0 Liters/day
1077 Maharashtra GONDIA Shri krushn Gouraxan sabha, Panjarapole, Grampanchayt Pindkepar, Block Gondia, District Gondia Completed 13-11-2024 100 m³/day 2000 Kg/day 800 Liters/day 400 Kg/day 400 Liters/day
1078 Maharashtra AHMEDNAGAR GOBARDHAN Functional 02-11-2023 100 m³/day 2000 Kg/day 2000 Liters/day 80 Kg/day 0 Liters/day
1079 Maharashtra AURANGABAD Ganori Gobardhan Completed 21-12-2022 80 m³/day 2000 Kg/day 3600 Liters/day 400 Kg/day 3600 Liters/day
1080 Maharashtra BHANDARA Gobardhan Project Completed 07-04-2025 200 m³/day 4000 Kg/day 7000 Liters/day 3000 Kg/day 4000 Liters/day