Plant List (DDWS)

#SN State District Name of the Plant Status of the Plant Status date Gas Production Capacity Feedstock Capacity Bioslurry Production Capacity FOM Production Capacity LFOM Production Capacity Action
1111 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR mohan tola Functional 14-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 800 Liters/day
1112 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR kamarji Functional 11-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 800 Liters/day
1113 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR larkoda Functional 12-07-2020 10 m³/day 250 Kg/day 500 Liters/day 120 Kg/day 120 Liters/day
1114 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR bhagwanpur Functional 13-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 1200 Liters/day
1115 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR fuljhar Functional 04-05-2019 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 1200 Liters/day
1116 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR kuwapurr Functional 20-10-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 1260 Liters/day
1117 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR kanjiya Functional 13-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 1200 Liters/day
1118 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR belgaon Functional 21-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1119 Chhattisgarh SURAJPUR BIOGAS PLANT SATYANAGAR Functional 02-02-2023 10 m³/day 200 Kg/day 0 Liters/day 0 Kg/day 0 Liters/day
1120 Chhattisgarh MANENDRAGARH-CHIRMIRI-BHARATPUR Chiraipani Functional 20-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day