Plant List (DDWS)

#SN State District Name of the Plant Status of the Plant Status date Gas Production Capacity Feedstock Capacity Bioslurry Production Capacity FOM Production Capacity LFOM Production Capacity Action
1031 Maharashtra THANE District Gobardhan Plant at GP Done Block Ambernath Completed 30-03-2025 50 m³/day 1000 Kg/day 2000 Liters/day 40 Kg/day 0 Liters/day
1032 Maharashtra SOLAPUR Community Bio Gas Plant Under Construction 19-01-2023 27 m³/day 450 Kg/day 1000 Liters/day 13.5 Kg/day 1000 Liters/day
1033 Maharashtra BEED Grampanchayat KADA Tq.Ashti Gobardhan Completed 26-01-2025 80 m³/day 2000 Kg/day 750 Liters/day 250 Kg/day 1000 Liters/day
1034 Tripura KHOWAI Khowai-Khowai Functional 01-04-2022 45 m³/day 1125 Kg/day 1125 Liters/day 0 Kg/day 0 Liters/day
1035 Chhattisgarh KORIYA Patna Functional 31-07-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1036 Tripura KHOWAI Khowai-Kallyanpur Functional 01-05-2022 45 m³/day 1125 Kg/day 1125 Liters/day 0 Kg/day 0 Liters/day
1037 Chhattisgarh KORIYA Badgav Functional 03-08-2020 10 m³/day 250 Kg/day 500 Liters/day 0 Kg/day 0 Liters/day
1038 Maharashtra PALGHAR MAKUNSAR GOBARDHAN PROJECT (1.5 TPD) Completed 13-03-2024 60 m³/day 1500 Kg/day 3000 Liters/day 300 Kg/day 3000 Liters/day
1039 Maharashtra HINGOLI GOBARDHAN PROJECT Functional 05-03-2026 20 m³/day 500 Kg/day 1000 Liters/day 100 Kg/day 900 Liters/day
1040 Maharashtra HINGOLI GOBARDHAN PROJECT Under Construction 08-02-2023 20 m³/day 500 Kg/day 1000 Liters/day 100 Kg/day 900 Liters/day