Projects Details
| Entity Basic Information | |
| Name of the Organization | Panchayati Raj Department District Farrukhabad |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 9140990325 |
| Email of Authorised Person | sbmphase2fbd@gmail.com |
| Address of Organization | |
| Panchayati Raj Department Vikash Bhawan Fatehgarh | |
| 1. Benefits/ Support Sought: | |||||
| State | Uttar Pradesh | ||||
| District | FARRUKHABAD | ||||
| Plant Name | Rampura Block Shamsabad District Farrukhabad Biogas Plant | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2025-03-11 | ||||||||||
| 2.4 Designed Gas Production Capacity | 45 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 1125 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 725 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 400 Kg/day | 2.6 (C) Designed LFOM output | 250 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Uttar Pradesh |
| District | FARRUKHABAD | Block | SHAMSABAD |
| GP | RAMPURA | Village | RAMPURA |
| 3.3 Project/ Plant Area | 0.031 | 3.4 Land ownership | Government |
| 3.5 Geo tag of location | 27.469597, 79.552383 | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 16.6 | ||||||||
|
|||||||||
| Commissioning date | |||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

