Projects Details
| Entity Basic Information | |
| Name of the Organization | Zilla Parishad Latur |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 9284555422 |
| Email of Authorised Person | nbalatur@gmail.com |
| Address of Organization | |
| DWSM Z P Latur | |
| 1. Benefits/ Support Sought: | |||||
| State | Maharashtra | ||||
| District | LATUR | ||||
| Plant Name | Gangapur Tq Latur | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||||||||||
| 2.3 Status of plant | Completed | 2.3 (A) Completed Date | 2023-10-01 | ||||||||||||||||
| 2.4 Designed Gas Production Capacity | 140 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 2000 Kg/day | ||||||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 3400 Liters/day | ||||||||||||||||
| 2.6 (B) Designed FOM output | 200 Kg/day | 2.6 (C) Designed LFOM output | 3400 Liters/day | ||||||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||||||
| 2.11 Technology for bio slurry management |
-> No treatment |
||||||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Maharashtra |
| District | LATUR | Block | LATUR |
| GP | GANGAPUR | Village | GANGAPUR |
| 3.3 Project/ Plant Area | 0.074 | 3.4 Land ownership | Government |
| 3.5 Geo tag of location | 18.345926, 76.5122 | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 67.05 | ||||||||||
|
|||||||||||
| Commissioning date | |||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

