Projects Details
| Entity Basic Information | |
| Name of the Organization | NDDB Mrida Ltd. |
| Type of Organization | Private |
| Sub-type | Others (please specify) |
| Mobile No. of Authorised Person | 9727798591 |
| Email of Authorised Person | bshetkar@nddbmrida.com |
| Address of Organization | |
| 2nd Floor, Office Complex II, NDDB Campus, Khetiwadi Road | |
| 1. Benefits/ Support Sought: | |||||
| State | Uttar Pradesh | ||||
| District | CHANDAULI | ||||
| Plant Name | Varanasi 100 MTPD biogas plant | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | |||||||||||
| 2.4 Designed Gas Production Capacity | 4000 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 100000 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 100000 Liters/day | 2.6 (A) Designed bio-slurry output | 180000 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 25000 Kg/day | 2.6 (C) Designed LFOM output | 40000 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage |
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure -> Others (specify) Phosphate Rich Organic Manure |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Industrial Area | State | Uttar Pradesh |
| District | CHANDAULI | Block | NA |
| GP | NA | Village | NA |
| City | Ward No. | ||
| Street Area Address | C/o Dugdh Utpadak Sahakari Sangh Ltd., G-I Phase-I, Ramnagar Industrial Area, Dist:- Chandauli, Uttar Pradesh- 221110 | Plot No. | |
| 3.3 Project/ Plant Area | 4 | 3.4 Land ownership | On Lease/ agreement |
| 3.5 Geo tag of location | 25o14’29” N , 83o3’47” E | ||
| 4. Financial details : | |||||||
| 4.1 Total CAPEX only | |||||||
|
|||||||
| Commissioning date | |||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

