Projects Details
| Entity Basic Information | |
| Name of the Organization | Suchitwa Mission |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 9495095822 |
| Email of Authorised Person | crsandhyarenjith@gmail.com |
| Address of Organization | |
| Collectorate,Alappuzha | |
| 1. Benefits/ Support Sought: | |||||
| State | Kerala | ||||
| District | ALAPPUZHA | ||||
| Plant Name | KSDP- Biogas Plant | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||
| 2.3 Status of plant | Under Construction | 2.3 (A) Under Construction Date | 2026-03-10 | ||||||||||||
| 2.4 Designed Gas Production Capacity | 10 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 100 Kg/day | ||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 100 Liters/day | 2.6 (A) Designed bio-slurry output | 100 Liters/day | ||||||||||||
| 2.6 (B) Designed FOM output | 100 Kg/day | 2.6 (C) Designed LFOM output | 100 Liters/day | ||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||
| 2.11 Technology for bio slurry management |
-> Others (specify) soakpit |
||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Kerala |
| District | ALAPPUZHA | Block | ARYAD |
| GP | Mararikkulam South | Village | PATHIRAPPALLY |
| 3.3 Project/ Plant Area | 0.03 | 3.4 Land ownership | Own |
| 3.5 Geo tag of location | 9.552502, 76.826653 | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 13 | ||||||||||
|
|||||||||||
| Proposed date | 2026-04-01 | ||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

