Projects Details
| Entity Basic Information | |
| Name of the Organization | RAJ CLEAN ENERGY PRIVATE LIMITED |
| Type of Organization | Private |
| Sub-type | Private Ltd. Company |
| Mobile No. of Authorised Person | 9145229040 |
| Email of Authorised Person | info@raj-cleanenergy.com |
| Address of Organization | |
| S. No. 171/A1, 171/B, 172/2, 330 to 334, Jai Ganesh Vision Commercial Complex, Akurdi, Pune, Maharashtra, India, 411035 | |
| 1. Benefits/ Support Sought: | |||||||||||||||
| State | Maharashtra | ||||||||||||||
| District | SATARA | ||||||||||||||
| Plant Name | RAJ CLEAN 12 TPD CBG PLANT | ||||||||||||||
Benefits/ Support Sought
|
|||||||||||||||
| 2. Plant/ Project Details: | |||||||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||||||
| 2.3 Status of plant | Completed | 2.3 (A) Completed Date | 2025-10-01 | ||||||||||||||||
| 2.4 Designed Gas Production Capacity | 30000 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 330 Kg/day | ||||||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 700 Liters/day | ||||||||||||||||
| 2.6 (B) Designed FOM output | 100 Kg/day | 2.6 (C) Designed LFOM output | 220 Liters/day | ||||||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||||||
| 2.11 Technology for bio slurry management |
-> Drying -> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure -> Others (specify) GRANULATION/ FERTILIZER PLANT. |
||||||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Maharashtra |
| District | SATARA | Block | KHANDALA |
| GP | AHIRE | Village | AHIRE |
| 3.3 Project/ Plant Area | 6.25 | 3.4 Land ownership | On Lease/ agreement |
| 3.5 Geo tag of location | 18.047623, 74.086462 | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 2533.3 | ||||||||||
|
|||||||||||
| Commissioning date | 2025-10-13 | ||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

