Projects Details
| Entity Basic Information | |
| Name of the Organization | HINDUSTAN WASTE TREATMENT PVT LTD |
| Type of Organization | Private |
| Sub-type | Private Ltd. Company |
| Mobile No. of Authorised Person | 9822398423 |
| Email of Authorised Person | Vikramaditya@hwtgoa.com |
| Address of Organization | |
| The Ambiance Court Hi-Tech business Park 21st floor Sector 19-D vashi Thane -400705 | |
| 1. Benefits/ Support Sought: | |||||||||||
| State | Goa | ||||||||||
| District | NORTH GOA | ||||||||||
| Plant Name | HINDUSTAN WASTE TREATMENT PVT LTD | ||||||||||
Benefits/ Support Sought
|
|||||||||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Cluster based | ||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2025-08-31 | ||||||||||
| 2.4 Designed Gas Production Capacity | 13500 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 180000 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 180000 Liters/day | 2.6 (A) Designed bio-slurry output | 150000 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 30000 Kg/day | 2.6 (C) Designed LFOM output | 180000 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Drying -> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure -> Others (specify) SOLAR DRYING SHADE |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Goa |
| District | NORTH GOA | Block | BARDEZ |
| GP | SALIGAO | Village | SALIGAO |
| 3.3 Project/ Plant Area | 113500 | 3.4 Land ownership | Government allotted land |
| 3.5 Geo tag of location | 15.529397, 73.780613 | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 1610750000 | ||||||||||
|
|||||||||||
| Commissioning date | 2016-08-21 | ||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

