Projects Details
| Entity Basic Information | |
| Name of the Organization | Emami Agrotech Ltd |
| Type of Organization | Private |
| Sub-type | Limited Company |
| Mobile No. of Authorised Person | 9804049941 |
| Email of Authorised Person | suman.jana@emamiagrotech.com |
| Address of Organization | |
| 687 Anandpur, EM BYPASS Road, Kolkata | |
| 1. Benefits/ Support Sought: | |||||||||||||||
| State | Tamil Nadu | ||||||||||||||
| District | VIRUDHUNAGAR | ||||||||||||||
| Plant Name | Emami Agrotech Ltd - Tamil Nadu (Compressed Bio Gas ) | ||||||||||||||
Benefits/ Support Sought
|
|||||||||||||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||
| 2.3 Status of plant | Yet to start construction | 2.3 (A) Yet to start construction Date | 2025-07-17 | ||||||||||
| 2.4 Designed Gas Production Capacity | 26000 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 800000 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 444000 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 158000 Kg/day | 2.6 (C) Designed LFOM output | 286000 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | Required | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Drying -> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Tamil Nadu |
| District | VIRUDHUNAGAR | Block | ARUPPUKOTTAI |
| GP | KANJANAICKENPATTI | Village | Kanjanaiyakkenpatti |
| 3.3 Project/ Plant Area | 20 | 3.4 Land ownership | On Lease/ agreement |
| 3.5 Geo tag of location | 9.22222, 7.8888 | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 30000 | ||||||||||
|
|||||||||||
| Construction date | 2027-02-01 | ||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

