Projects Details
| Entity Basic Information | |
| Name of the Organization | INTERNATIONAL BIO-GAS ENTERPRISES |
| Type of Organization | Private |
| Sub-type | Proprietorship |
| Mobile No. of Authorised Person | 9044848887 |
| Email of Authorised Person | ibebiogas@gmail.com |
| Address of Organization | |
| D-2/28, VIBHUTI KHAND GOMTI NAGAR LUCKNOW UTTAR PRADESH 226010 | |
| 1. Benefits/ Support Sought: | |||||||
| State | Uttar Pradesh | ||||||
| District | LUCKNOW | ||||||
| Plant Name | 850 kg/lit/day Kitchen wastes fixed dome biogas plant at T.S. Misra Medical College & Hospital. | ||||||
Benefits/ Support Sought
|
|||||||
| 2. Plant/ Project Details: | |||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2025-05-01 | ||||||||||||
| 2.4 Designed Gas Production Capacity | 15 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 500 Kg/day | ||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 850 Liters/day | 2.6 (A) Designed bio-slurry output | 150 Liters/day | ||||||||||||
| 2.6 (B) Designed FOM output | 150 Kg/day | 2.6 (C) Designed LFOM output | 400 Liters/day | ||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||
| 2.11 Technology for bio slurry management |
-> Others (specify) BIO SLURRY IS 95 % TREATED FROM FIXED DOME TYPE BIO-GAS PLANT AND REQUIRES NO MACHINERY |
||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Urban | State | Uttar Pradesh |
| District | LUCKNOW | Block | NA |
| GP | NA | Village | NA |
| City | lucknow | Ward No. | 0 |
| Street Area Address | Near Amausi Railway Station, Amausi, Lucknow | Plot No. | 0 |
| 3.3 Project/ Plant Area | 0.02 | 3.4 Land ownership | Other (specify) |
| 3.5 Geo tag of location | 26.78206739717339, 80.83589983862663 | ||
| 4. Financial details : | |||||||
| 4.1 Total CAPEX only | |||||||
|
|||||||
| Commissioning date | |||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

