Projects Details
| Entity Basic Information | |
| Name of the Organization | Anand Renewtechs LLP |
| Type of Organization | Private |
| Sub-type | Limited Liability Partner |
| Mobile No. of Authorised Person | 9979431319 |
| Email of Authorised Person | trunal.patel002@gmail.com |
| Address of Organization | |
| North East Corner, A-35, Ichchhapore GIDC, Surat Hazira Road, Ichchhapore, Surat, Gujarat, 394510 | |
| 1. Benefits/ Support Sought: | |||||||||||||
| State | Gujarat | ||||||||||||
| District | SURAT | ||||||||||||
| Plant Name | Anand Renewtechs | ||||||||||||
Benefits/ Support Sought
|
|||||||||||||
| 2. Plant/ Project Details: | |||||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2024-11-21 | ||||||||||||||
| 2.4 Designed Gas Production Capacity | 200 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 500 Kg/day | ||||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 1200 Liters/day | 2.6 (A) Designed bio-slurry output | 500 Liters/day | ||||||||||||||
| 2.6 (B) Designed FOM output | 410 Kg/day | 2.6 (C) Designed LFOM output | 85 Liters/day | ||||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||||
| 2.11 Technology for bio slurry management |
-> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Industrial Area | State | Gujarat |
| District | SURAT | Block | NA |
| GP | NA | Village | NA |
| City | Ward No. | ||
| Street Area Address | North East Corner, A-35, Ichchhapore GIDC, Surat Hazira Road, Ichchhapore, Surat | Plot No. | |
| 3.3 Project/ Plant Area | 0.47 | 3.4 Land ownership | On Lease/ agreement |
| 3.5 Geo tag of location | 21.18884046536436, 72.73260878512941 | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 700 | ||||||||
|
|||||||||
| Commissioning date | 2024-11-21 | ||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

