Projects Details
| Entity Basic Information | |
| Name of the Organization | AARANDHAYA MULTISTATE AGRICULTURE DEVELOPMENT COOPERATIVE SOCIIETY LIMITED |
| Type of Organization | Government including Co-operatives |
| Sub-type | Co-operatives |
| Mobile No. of Authorised Person | 7598980109 |
| Email of Authorised Person | aarandhayafoundation@gmail.com |
| Address of Organization | |
| NO7 AD COMPLEX ST JUDES COLLEGE ROAD THOLAYAVATTAM POST KILLIYOOR TALUK KANNIYAKUMARI DISTRICT | |
| 1. Benefits/ Support Sought: | |||||
| State | Tamil Nadu | ||||
| District | KANYAKUMARI(NAGERCOIL) | ||||
| Plant Name | JEPSIN GREEN ENERGY BHARAT LIMITED | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||||||
| 2.3 Status of plant | Yet to start construction | 2.3 (A) Yet to start construction Date | 2024-10-27 | ||||||||||||||||
| 2.4 Designed Gas Production Capacity | 1000 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 10000 Kg/day | ||||||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 10000 Liters/day | 2.6 (A) Designed bio-slurry output | 1000 Liters/day | ||||||||||||||||
| 2.6 (B) Designed FOM output | 500 Kg/day | 2.6 (C) Designed LFOM output | 100 Liters/day | ||||||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||||||
| 2.11 Technology for bio slurry management |
-> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Tamil Nadu |
| District | KANYAKUMARI(NAGERCOIL) | Block | KILLIYOOR |
| GP | PALOOR | Village | Paloor |
| 3.3 Project/ Plant Area | 2 | 3.4 Land ownership | Government allotted land |
| 3.5 Geo tag of location | , | ||
| 4. Financial details : | |||||||||||||||||
| 4.1 Total CAPEX only | 500 | ||||||||||||||||
|
|||||||||||||||||
| Construction date | 2025-06-27 | ||||||||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

