Projects Details
| Entity Basic Information | |
| Name of the Organization | AMISHA COMPRESSED BIOGAS PRIVATE LIMITED |
| Type of Organization | Private |
| Sub-type | Private Ltd. Company |
| Mobile No. of Authorised Person | 8595707360 |
| Email of Authorised Person | royji2626@gmail.com |
| Address of Organization | |
| H NO.653,NEAR GUDIA KHERA, BUS STAND,VILGUDIA KHERA, Gudia Khera, Sirsa, Sirsa, Haryana, India,125055 | |
| 1. Benefits/ Support Sought: | |||||||||||||
| State | Haryana | ||||||||||||
| District | SIRSA | ||||||||||||
| Plant Name | AMISHA COMPRESSED BIOGAS PRIVATE LIMITED | ||||||||||||
Benefits/ Support Sought
|
|||||||||||||
| 2. Plant/ Project Details: | |||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||
| 2.3 Status of plant | Under Construction | 2.3 (A) Under Construction Date | 2024-07-25 | ||||||||||||
| 2.4 Designed Gas Production Capacity | 100 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 10 Kg/day | ||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 10 Liters/day | 2.6 (A) Designed bio-slurry output | 10 Liters/day | ||||||||||||
| 2.6 (B) Designed FOM output | 10 Kg/day | 2.6 (C) Designed LFOM output | 10 Liters/day | ||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||
| 2.11 Technology for bio slurry management |
-> No treatment |
||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Urban | State | Haryana |
| District | SIRSA | Block | NA |
| GP | NA | Village | NA |
| City | SIRSA | Ward No. | 10 |
| Street Area Address | H NO.653,NEAR GUDIA KHERA, BUS STAND,VILGUDIA KHERA | Plot No. | 10 |
| 3.3 Project/ Plant Area | 50 | 3.4 Land ownership | On Lease/ agreement |
| 3.5 Geo tag of location | 29.5373, 75.03277 | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 10 | ||||||||
|
|||||||||
| Proposed date | 2024-07-25 | ||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

