Projects Details
| Entity Basic Information | |
| Name of the Organization | District Water and Sanitation Committee |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 9431325479 |
| Email of Authorised Person | eedwsd.chatra01@gmail.com |
| Address of Organization | |
| Drinking Water and Sanitation Division thana More Jatrahibag Chatra | |
| 1. Benefits/ Support Sought: | |||||
| State | Jharkhand | ||||
| District | CHATRA | ||||
| Plant Name | GANDHARIYA BIOGAS PLANT CHATRA | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2024-11-05 | ||||||||||||
| 2.4 Designed Gas Production Capacity | 20 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 500 Kg/day | ||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 500 Liters/day | 2.6 (A) Designed bio-slurry output | 980 Liters/day | ||||||||||||
| 2.6 (B) Designed FOM output | 80 Kg/day | 2.6 (C) Designed LFOM output | 900 Liters/day | ||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||
| 2.11 Technology for bio slurry management |
-> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Jharkhand |
| District | CHATRA | Block | CHATRA |
| GP | GANDHARIA | Village | GANDHARIA |
| 3.3 Project/ Plant Area | 0.005 | 3.4 Land ownership | Other (specify) |
| 3.5 Geo tag of location | 24.38666, 84.80880 | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 11.8567 | ||||||||
|
|||||||||
| Commissioning date | 2024-09-20 | ||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

