Projects Details
| Entity Basic Information | |
| Name of the Organization | DISTRICT SUCHITWA MISSION |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 8547236676 |
| Email of Authorised Person | amj.jose04@gmail.com |
| Address of Organization | |
| District Co-ordinator, District Suchitwa Mission, St George Church Bulding, Nayarupara Po,Idukki Pin – 685602 | |
| 1. Benefits/ Support Sought: | |||||
| State | Kerala | ||||
| District | IDUKKI | ||||
| Plant Name | Chakkupallam - Chittampara Slaughterhouse Biogas Plant | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||
| 2.3 Status of plant | Under Construction | 2.3 (A) Under Construction Date | 2025-10-12 | ||||||||
| 2.4 Designed Gas Production Capacity | 75 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 750 Kg/day | ||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 750 Liters/day | 2.6 (A) Designed bio-slurry output | 1400 Liters/day | ||||||||
| 2.6 (B) Designed FOM output | 250 Kg/day | 2.6 (C) Designed LFOM output | 1150 Liters/day | ||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||
2.8 Biogas/ CBG forward linkage |
|||||||||||
| 2.9 Distance from the nearest grid | |||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||
| 2.11 Technology for bio slurry management |
-> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure -> Others (specify) Bio-slurry will be used for liquid manure preparation, with excess liquid directed to a soak pit |
||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Kerala |
| District | IDUKKI | Block | KATTAPPANA |
| GP | CHAKKUPALLAM | Village | CHAKKUPALLAM |
| 3.3 Project/ Plant Area | 10 | 3.4 Land ownership | Government |
| 3.5 Geo tag of location | 9.6689180, 77.1422820 | ||
| 4. Financial details : | |||||||
| 4.1 Total CAPEX only | |||||||
|
|||||||
| Proposed date | |||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

