Projects Details
| Entity Basic Information | |
| Name of the Organization | Kamdhenu Bio Fertilizer Pvt. Ltd. |
| Type of Organization | Private |
| Sub-type | Private Ltd. Company |
| Mobile No. of Authorised Person | 9001292433 |
| Email of Authorised Person | gauravjain@kamdhenubio.com |
| Address of Organization | |
| G-128 & G-129, INDUSTRIAL AREA, KALADWAS (EXTN.), Udaipur, Udaipur, Rajasthan, 313003 | |
| 1. Benefits/ Support Sought: | |||||||
| State | Rajasthan | ||||||
| District | UDAIPUR | ||||||
| Plant Name | Kamdhenu Bio Fertilizer Pvt. Ltd. | ||||||
Benefits/ Support Sought
|
|||||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||
| 2.3 Status of plant | Yet to start construction | 2.3 (A) Yet to start construction Date | 2023-12-27 | ||||||||||
| 2.4 Designed Gas Production Capacity | 85 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 2000 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 4000 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 1500 Kg/day | 2.6 (C) Designed LFOM output | 500 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Solid- Liquid Separator -> Enrichment of Fermented Organic Manure/Liquid Fermented Organic Manure |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Industrial Area | State | Rajasthan |
| District | UDAIPUR | Block | NA |
| GP | NA | Village | NA |
| City | Ward No. | ||
| Street Area Address | G-128 & G-129, INDUSTRIAL AREA, KALADWAS (EXTN.), | Plot No. | |
| 3.3 Project/ Plant Area | 1.1 | 3.4 Land ownership | Own |
| 3.5 Geo tag of location | , | ||
| 4. Financial details : | |||||||||||||
| 4.1 Total CAPEX only | 30 | ||||||||||||
|
|||||||||||||
| Construction date | 2024-03-25 | ||||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

