Projects Details
| Entity Basic Information | |
| Name of the Organization | Suchitwa Mission |
| Type of Organization | Government including Co-operatives |
| Sub-type | District Administration |
| Mobile No. of Authorised Person | 9400500190 |
| Email of Authorised Person | tscpkd@gmail.com |
| Address of Organization | |
| District Suchitwa Mission Office, Poverty Alleviation Unit Building ,Above Friends Janasevana kendra, Near Civil Station, Palakkad District, Kerala State, India | |
| 1. Benefits/ Support Sought: | |||||
| State | Kerala | ||||
| District | PALAKKAD | ||||
| Plant Name | Biogas Plant in Thiruvizhamkunnu Live Stock Research Centre | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2023-05-23 | ||||||||||||
| 2.4 Designed Gas Production Capacity | 80 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 500 Kg/day | ||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 500 Liters/day | 2.6 (A) Designed bio-slurry output | 660 Liters/day | ||||||||||||
| 2.6 (B) Designed FOM output | 100 Kg/day | 2.6 (C) Designed LFOM output | 100 Liters/day | ||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||
| 2.11 Technology for bio slurry management |
-> No treatment |
||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Kerala |
| District | PALAKKAD | Block | MANNARKAD |
| GP | KOTTOPPADAM | Village | KOTTOPPADAM-II |
| 3.3 Project/ Plant Area | 1 | 3.4 Land ownership | Government |
| 3.5 Geo tag of location | , | ||
| 4. Financial details : | |||||||||||
| 4.1 Total CAPEX only | 26.94 | ||||||||||
|
|||||||||||
| Commissioning date | 2023-05-23 | ||||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

