Projects Details
| Entity Basic Information | |
| Name of the Organization | Mission Directorate SBMG Assam |
| Type of Organization | Government including Co-operatives |
| Sub-type | Others |
| Mobile No. of Authorised Person | 9953032886 |
| Email of Authorised Person | sbmg.assam@gmail.com |
| Address of Organization | |
| O/O the Chief Engineer PHE Sanitation cum Mission Directorate SBMG Assam Hengrabari Guwahati | |
| 1. Benefits/ Support Sought: | |||||
| State | Assam | ||||
| District | KAMRUP | ||||
| Plant Name | 12 cum cattle dung based biogas plant | ||||
Benefits/ Support Sought
|
|||||
| 2. Plant/ Project Details: | |||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Community-based | ||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2025-05-09 | ||||||||||
| 2.4 Designed Gas Production Capacity | 12 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 300 Kg/day | ||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 0 Liters/day | 2.6 (A) Designed bio-slurry output | 550 Liters/day | ||||||||||
| 2.6 (B) Designed FOM output | 55 Kg/day | 2.6 (C) Designed LFOM output | 495 Liters/day | ||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||
| 2.11 Technology for bio slurry management |
-> Others (specify) vermi compost |
||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Assam |
| District | KAMRUP | Block | SUALKUCHI |
| GP | PACHARIA | Village | PACHARIA |
| 3.3 Project/ Plant Area | 0.024 | 3.4 Land ownership | Own |
| 3.5 Geo tag of location | , | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 14.68 | ||||||||
|
|||||||||
| Commissioning date | |||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

