Projects Details
| Entity Basic Information | |
| Name of the Organization | M/s Sri Sai Madhava Vermi Culture Vill: Duggepally, Mdl: Tripuraram, Dist: Nalgonda |
| Type of Organization | Private |
| Sub-type | Private Ltd. Company |
| Mobile No. of Authorised Person | 9885310747 |
| Email of Authorised Person | dwscnlgd@gmail.com |
| Address of Organization | |
| Duggepally Village Tripuraram mandal | |
| 1. Benefits/ Support Sought: | |||||||||||||||
| State | Telangana | ||||||||||||||
| District | NALGONDA | ||||||||||||||
| Plant Name | M/s Sri Sai Madhava Vermi Culture Vill: Duggepally, Mdl: Tripuraram, Dist: Nalgonda | ||||||||||||||
Benefits/ Support Sought
|
|||||||||||||||
| 2. Plant/ Project Details: | |||||||||||||||||||||||
| 2.1 Type of Entity | Biogas plant | 2.2 Type of plant | Commercial | ||||||||||||||||||||
| 2.3 Status of plant | Functional | 2.3 (A) Functional Date | 2010-10-01 | ||||||||||||||||||||
| 2.4 Designed Gas Production Capacity | 85 m³/day | 2.5 (A) Designed Solid Feedstock Capacity | 2000 Kg/day | ||||||||||||||||||||
| 2.5 (B) Designed Liquid Feedstock Capacity | 4000 Liters/day | 2.6 (A) Designed bio-slurry output | 4000 Liters/day | ||||||||||||||||||||
| 2.6 (B) Designed FOM output | 2000 Kg/day | 2.6 (C) Designed LFOM output | 4000 Liters/day | ||||||||||||||||||||
2.7 Type & Source of designed Feedstock
|
|||||||||||||||||||||||
2.8 Biogas/ CBG forward linkage
|
|||||||||||||||||||||||
| 2.9 Distance from the nearest grid | |||||||||||||||||||||||
| 2.10 Details of Letter of Intent from OMC | NA | ||||||||||||||||||||||
| 2.11 Technology for bio slurry management |
-> Drying |
||||||||||||||||||||||
| 2. Location details : | |||
| 3.1 Location of Plant | Rural | State | Telangana |
| District | NALGONDA | Block | TRIPURARAM |
| GP | DUGGEPALLY | Village | DUGGEPALLY(003 ) |
| 3.3 Project/ Plant Area | 0.2 | 3.4 Land ownership | Own |
| 3.5 Geo tag of location | 16.8678995, 79.435919 | ||
| 4. Financial details : | |||||||||
| 4.1 Total CAPEX only | 11.5 | ||||||||
|
|||||||||
| Commissioning date | 2010-10-01 | ||||||||
| 5. Self-Certification : | |||
| I hereby declare that the above particulars of facts and information stated are true, correct and complete to the best of my belief and knowledge. | |||
| Subsequently, if such registration is found to have been obtained on the basis of false information, DDWS reserves the right to revoke the registration number immediately without any prior notice | |||

