District Wise DDWS Report - ()
| District Name | Yet to start | Under Construction | Completed | Functional | Total |
|---|---|---|---|---|---|
| AMBALA | 0 | 0 | 0 | 1 | 1 |
| BHIWANI | 0 | 0 | 0 | 5 | 5 |
| CHARKI DADRI | 0 | 0 | 0 | 1 | 1 |
| FARIDABAD | 1 | 0 | 0 | 0 | 1 |
| FATEHABAD | 0 | 1 | 0 | 0 | 1 |
| HISAR | 0 | 0 | 0 | 0 | 0 |
| JHAJJAR | 0 | 0 | 0 | 0 | 0 |
| JIND | 0 | 0 | 1 | 0 | 1 |
| KAITHAL | 0 | 0 | 0 | 1 | 1 |
| KARNAL | 0 | 1 | 0 | 0 | 1 |
| KURUKSHETRA | 0 | 0 | 0 | 1 | 1 |
| MAHENDRAGARH | 0 | 1 | 0 | 0 | 1 |
| Nuh | 0 | 1 | 0 | 0 | 1 |
| PALWAL | 1 | 0 | 0 | 0 | 1 |
| PANCHKULA | 0 | 0 | 0 | 1 | 1 |
| PANIPAT | 0 | 0 | 1 | 0 | 1 |
| ROHTAK | 0 | 0 | 0 | 1 | 1 |
| SIRSA | 0 | 0 | 0 | 1 | 1 |
| SONIPAT | 0 | 1 | 0 | 0 | 1 |
| YAMUNANAGAR | 0 | 0 | 1 | 0 | 1 |
| Gurugram | 0 | 0 | 0 | 0 | 0 |
| REWARI | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 5 | 3 | 13 | 23 |

