GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Status of States/ UTs
State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 18 | 9 | 0 | 5 | 32 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
Assam | 3 | 1 | 0 | 0 | 4 |
Bihar | 16 | 9 | 0 | 2 | 27 |
Chandigarh | 1 | 0 | 0 | 0 | 1 |
Chhattisgarh | 14 | 3 | 0 | 1 | 18 |
D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 5 | 0 | 0 | 5 |
Goa | 0 | 0 | 0 | 0 | 0 |
Gujarat | 21 | 16 | 0 | 18 | 55 |
Haryana | 29 | 15 | 1 | 12 | 57 |
Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
Jharkhand | 2 | 4 | 0 | 0 | 6 |
Karnataka | 15 | 8 | 1 | 7 | 31 |
Kerala | 2 | 3 | 0 | 0 | 5 |
Ladakh | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 43 | 10 | 0 | 5 | 58 |
Maharashtra | 79 | 23 | 2 | 10 | 114 |
Manipur | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 0 |
Mizoram | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 0 |
Odisha | 11 | 7 | 0 | 0 | 18 |
Puducherry | 0 | 0 | 0 | 0 | 0 |
Punjab | 56 | 13 | 0 | 9 | 78 |
Rajasthan | 16 | 8 | 0 | 6 | 30 |
Sikkim | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 27 | 7 | 0 | 8 | 42 |
Telangana | 17 | 7 | 0 | 4 | 28 |
Tripura | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 100 | 39 | 3 | 21 | 163 |
Uttarakhand | 8 | 1 | 1 | 2 | 12 |
West Bengal | 9 | 3 | 0 | 2 | 14 |
Total | 489 | 191 | 8 | 112 | 800 |
Plant Details
District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|