GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Status of States/ UTs
State/ UT Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
A & N Islands | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 22 | 10 | 0 | 5 | 37 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
Assam | 4 | 1 | 0 | 0 | 5 |
Bihar | 18 | 10 | 0 | 1 | 29 |
Chandigarh | 1 | 0 | 0 | 0 | 1 |
Chhattisgarh | 18 | 3 | 0 | 1 | 22 |
D & N Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
Delhi | 1 | 7 | 0 | 0 | 8 |
Goa | 0 | 0 | 0 | 0 | 0 |
Gujarat | 24 | 15 | 2 | 20 | 61 |
Haryana | 32 | 15 | 1 | 13 | 61 |
Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
Jharkhand | 3 | 4 | 0 | 0 | 7 |
Karnataka | 17 | 8 | 1 | 8 | 34 |
Kerala | 2 | 3 | 0 | 0 | 5 |
Ladakh | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 44 | 11 | 1 | 5 | 61 |
Maharashtra | 83 | 23 | 3 | 11 | 120 |
Manipur | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 0 |
Mizoram | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 0 |
Odisha | 11 | 7 | 0 | 0 | 18 |
Puducherry | 0 | 0 | 0 | 0 | 0 |
Punjab | 56 | 13 | 0 | 9 | 78 |
Rajasthan | 18 | 9 | 0 | 6 | 33 |
Sikkim | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 28 | 8 | 0 | 8 | 44 |
Telangana | 18 | 5 | 0 | 6 | 29 |
Tripura | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 106 | 41 | 3 | 21 | 171 |
Uttarakhand | 10 | 2 | 1 | 2 | 15 |
West Bengal | 9 | 3 | 0 | 1 | 13 |
Total | 527 | 198 | 12 | 117 | 854 |
Plant Details
District Name | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|