GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Uttar Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AGRA | 1 | 1 | 0 | 0 | 2 |
| ALIGARH | 2 | 1 | 0 | 0 | 3 |
| AMBEDKAR NAGAR | 0 | 1 | 0 | 0 | 1 |
| AMETHI | 1 | 0 | 0 | 0 | 1 |
| AMROHA | 2 | 1 | 0 | 0 | 3 |
| AURAIYA | 0 | 0 | 0 | 0 | 0 |
| AYODHYA | 2 | 2 | 0 | 0 | 4 |
| AZAMGARH | 1 | 0 | 0 | 0 | 1 |
| BAGPAT | 6 | 0 | 0 | 0 | 6 |
| BAHRAICH | 1 | 0 | 0 | 0 | 1 |
| BALLIA | 0 | 0 | 0 | 0 | 0 |
| BALRAMPUR | 1 | 0 | 0 | 1 | 2 |
| BANDA | 1 | 0 | 0 | 0 | 1 |
| BARABANKI | 6 | 1 | 0 | 1 | 8 |
| BAREILLY | 2 | 1 | 0 | 2 | 5 |
| BASTI | 2 | 0 | 0 | 0 | 2 |
| BHADOHI | 0 | 0 | 0 | 0 | 0 |
| BIJNOR | 4 | 1 | 0 | 0 | 5 |
| BUDAUN | 2 | 1 | 0 | 1 | 4 |
| BULANDSHAHR | 18 | 2 | 0 | 1 | 21 |
| CHANDAULI | 4 | 0 | 0 | 0 | 4 |
| CHITRAKOOT | 1 | 0 | 0 | 0 | 1 |
| DEORIA | 1 | 0 | 0 | 0 | 1 |
| ETAH | 0 | 0 | 0 | 0 | 0 |
| ETAWAH | 0 | 0 | 0 | 0 | 0 |
| FARRUKHABAD | 1 | 0 | 0 | 0 | 1 |
| FATEHPUR | 2 | 0 | 0 | 0 | 2 |
| FIROZABAD | 2 | 0 | 0 | 0 | 2 |
| GAUTAM BUDDHA NAGAR | 1 | 2 | 0 | 2 | 5 |
| GHAZIABAD | 1 | 2 | 0 | 0 | 3 |
| GHAZIPUR | 2 | 1 | 0 | 0 | 3 |
| GONDA | 2 | 1 | 0 | 0 | 3 |
| GORAKHPUR | 1 | 1 | 0 | 1 | 3 |
| HAMIRPUR | 0 | 0 | 0 | 0 | 0 |
| HAPUR | 0 | 1 | 0 | 2 | 3 |
| HARDOI | 0 | 0 | 1 | 1 | 1 |
| HATHRAS | 3 | 0 | 0 | 0 | 3 |
| JALAUN | 2 | 0 | 0 | 0 | 2 |
| JAUNPUR | 2 | 0 | 0 | 0 | 2 |
| JHANSI | 1 | 0 | 0 | 0 | 1 |
| KANNAUJ | 0 | 0 | 0 | 1 | 1 |
| KANPUR DEHAT | 1 | 0 | 0 | 1 | 2 |
| KANPUR NAGAR | 1 | 1 | 0 | 1 | 3 |
| KASGANJ | 0 | 0 | 0 | 0 | 0 |
| KAUSHAMBI | 0 | 0 | 0 | 0 | 0 |
| KUSHINAGAR | 0 | 0 | 0 | 1 | 1 |
| LAKHIMPUR KHERI | 4 | 2 | 0 | 2 | 8 |
| LALITPUR | 0 | 0 | 0 | 0 | 0 |
| LUCKNOW | 5 | 2 | 0 | 1 | 8 |
| MAHARAJGANJ | 1 | 2 | 0 | 0 | 3 |
| MAHOBA | 0 | 0 | 0 | 0 | 0 |
| MAINPURI | 1 | 0 | 0 | 0 | 1 |
| MATHURA | 6 | 2 | 0 | 3 | 11 |
| MAU | 0 | 1 | 0 | 0 | 1 |
| MEERUT | 9 | 5 | 0 | 2 | 16 |
| MIRZAPUR | 3 | 1 | 0 | 1 | 5 |
| MORADABAD | 2 | 2 | 0 | 0 | 4 |
| MUZAFFARNAGAR | 8 | 4 | 1 | 4 | 16 |
| PILIBHIT | 5 | 0 | 0 | 0 | 5 |
| PRATAPGARH | 0 | 0 | 0 | 0 | 0 |
| PRAYAGRAJ | 5 | 3 | 0 | 1 | 9 |
| RAE BARELI | 4 | 2 | 0 | 0 | 6 |
| RAMPUR | 1 | 1 | 0 | 0 | 2 |
| SAHARANPUR | 5 | 4 | 0 | 2 | 11 |
| SAMBHAL | 1 | 1 | 0 | 0 | 2 |
| SANT KABIR NAGAR | 0 | 0 | 0 | 0 | 0 |
| SHAHJAHANPUR | 1 | 0 | 0 | 1 | 2 |
| SHAMLI | 3 | 0 | 0 | 0 | 3 |
| SHRAVASTI | 0 | 0 | 0 | 0 | 0 |
| SIDDHARTHNAGAR | 0 | 0 | 0 | 0 | 0 |
| SITAPUR | 6 | 8 | 0 | 0 | 14 |
| SONBHADRA | 1 | 0 | 0 | 0 | 1 |
| SULTANPUR | 1 | 0 | 0 | 0 | 1 |
| UNNAO | 2 | 2 | 0 | 0 | 4 |
| VARANASI | 0 | 0 | 0 | 4 | 4 |
| Total | 0 | 63 | 2 | 37 | 254 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

