GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Rajasthan - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AJMER | 1 | 1 | 0 | 0 | 2 |
ALWAR | 0 | 0 | 0 | 0 | 0 |
BANSWARA | 0 | 2 | 0 | 0 | 2 |
BARAN | 0 | 0 | 0 | 0 | 0 |
BARMER | 0 | 0 | 0 | 0 | 0 |
BHARATPUR | 1 | 0 | 0 | 0 | 1 |
BHILWARA | 2 | 0 | 0 | 0 | 2 |
BIKANER | 1 | 0 | 0 | 0 | 1 |
BUNDI | 0 | 0 | 0 | 0 | 0 |
CHITTORGARH | 1 | 0 | 0 | 0 | 1 |
CHURU | 0 | 0 | 0 | 0 | 0 |
DAUSA | 0 | 0 | 0 | 0 | 0 |
DHOLPUR | 0 | 0 | 0 | 0 | 0 |
DUNGARPUR | 0 | 0 | 0 | 0 | 0 |
GANGANAGAR | 2 | 1 | 0 | 0 | 3 |
HANUMANGARH | 2 | 0 | 0 | 0 | 2 |
JAIPUR | 2 | 0 | 0 | 2 | 4 |
JAISALMER | 0 | 0 | 0 | 0 | 0 |
JALOR | 0 | 0 | 0 | 2 | 2 |
JHALAWAR | 0 | 0 | 0 | 0 | 0 |
JHUNJHUNU | 0 | 0 | 0 | 0 | 0 |
JODHPUR | 0 | 0 | 0 | 0 | 0 |
KARAULI | 0 | 1 | 0 | 0 | 1 |
KOTA | 1 | 1 | 0 | 1 | 3 |
NAGAUR | 0 | 0 | 0 | 0 | 0 |
PALI | 1 | 0 | 0 | 0 | 1 |
PRATAPGARH | 0 | 0 | 0 | 0 | 0 |
RAJSAMAND | 0 | 1 | 0 | 0 | 1 |
SAWAI MADHOPUR | 0 | 0 | 0 | 0 | 0 |
SIKAR | 0 | 0 | 0 | 0 | 0 |
SIROHI | 0 | 0 | 0 | 0 | 0 |
TONK | 0 | 0 | 0 | 0 | 0 |
UDAIPUR | 2 | 1 | 0 | 1 | 4 |
Total | 2 | 8 | 0 | 6 | 30 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|