GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Haryana - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AMBALA | 2 | 1 | 0 | 0 | 3 |
BHIWANI | 1 | 0 | 0 | 0 | 1 |
CHARKI DADRI | 1 | 0 | 0 | 0 | 1 |
FARIDABAD | 0 | 0 | 0 | 0 | 0 |
FATEHABAD | 0 | 4 | 0 | 1 | 5 |
GURGAON | 0 | 0 | 0 | 1 | 1 |
HISAR | 2 | 2 | 0 | 1 | 5 |
JHAJJAR | 1 | 2 | 0 | 0 | 3 |
JIND | 2 | 3 | 0 | 0 | 5 |
KAITHAL | 0 | 1 | 0 | 0 | 1 |
KARNAL | 2 | 0 | 0 | 3 | 5 |
KURUKSHETRA | 1 | 0 | 0 | 1 | 2 |
MAHENDRAGARH | 0 | 0 | 0 | 0 | 0 |
Nuh | 1 | 0 | 0 | 0 | 1 |
PALWAL | 3 | 0 | 0 | 0 | 3 |
PANCHKULA | 0 | 0 | 1 | 0 | 0 |
PANIPAT | 1 | 1 | 0 | 1 | 3 |
REWARI | 0 | 0 | 0 | 0 | 0 |
ROHTAK | 0 | 0 | 0 | 2 | 2 |
SIRSA | 3 | 1 | 0 | 0 | 4 |
SONIPAT | 7 | 0 | 0 | 1 | 8 |
YAMUNANAGAR | 2 | 0 | 0 | 1 | 3 |
Total | 2 | 15 | 1 | 12 | 56 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|