GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Telangana - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ADILABAD | 2 | 0 | 0 | 0 | 2 |
BADRADRI KOTHAGUDEM | 0 | 0 | 0 | 0 | 0 |
HANUMAKONDA | 0 | 1 | 0 | 0 | 1 |
Hyderabad | 0 | 2 | 0 | 0 | 2 |
JAGTIAL | 1 | 0 | 0 | 0 | 1 |
JANGAON | 0 | 0 | 0 | 0 | 0 |
JAYASHANKAR BHUPALAPALLY | 0 | 0 | 0 | 0 | 0 |
JOGULAMBA GADWAL | 0 | 0 | 0 | 0 | 0 |
KAMAREDDY | 0 | 0 | 0 | 0 | 0 |
KARIMNAGAR | 0 | 0 | 0 | 0 | 0 |
KHAMMAM | 1 | 1 | 0 | 0 | 2 |
KOMARAM BHEEM ASIFABAD | 0 | 0 | 0 | 0 | 0 |
MAHABUBABAD | 0 | 0 | 0 | 0 | 0 |
MAHBUBNAGAR | 0 | 0 | 0 | 1 | 1 |
MANCHERIAL | 0 | 0 | 0 | 0 | 0 |
MEDAK | 1 | 0 | 0 | 0 | 1 |
MEDCHAL | 1 | 0 | 0 | 1 | 2 |
MULUGU | 0 | 0 | 0 | 0 | 0 |
NAGARKURNOOL | 0 | 0 | 0 | 0 | 0 |
NALGONDA | 4 | 0 | 0 | 0 | 4 |
NARAYANPET | 1 | 0 | 0 | 0 | 1 |
NIRMAL | 0 | 0 | 0 | 0 | 0 |
NIZAMABAD | 1 | 0 | 0 | 0 | 1 |
PEDDAPALLI | 0 | 0 | 0 | 0 | 0 |
RAJANNA SIRICILLA | 0 | 0 | 0 | 0 | 0 |
RANGAREDDI | 1 | 1 | 0 | 1 | 3 |
SANGAREDDY | 1 | 1 | 0 | 0 | 2 |
SIDDIPET | 0 | 0 | 0 | 1 | 1 |
SURYAPET | 1 | 0 | 0 | 0 | 1 |
VIKARABAD | 0 | 0 | 0 | 0 | 0 |
WANAPARTHY | 0 | 1 | 0 | 0 | 1 |
WARANGAL | 1 | 0 | 0 | 0 | 1 |
YADADRI | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 7 | 0 | 4 | 28 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|