GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Tamil Nadu - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| Ariyalur | 0 | 0 | 0 | 0 | 0 |
| CHENGALPATTU | 2 | 0 | 0 | 0 | 2 |
| CHENNAI | 7 | 2 | 0 | 3 | 12 |
| COIMBATORE | 2 | 0 | 0 | 0 | 2 |
| CUDDALORE | 0 | 0 | 0 | 2 | 2 |
| DHARMAPURI | 1 | 1 | 0 | 0 | 2 |
| DINDIGUL | 1 | 0 | 0 | 0 | 1 |
| ERODE | 2 | 0 | 0 | 0 | 2 |
| KALLAKURICHI | 0 | 0 | 0 | 0 | 0 |
| Kancheepuram | 0 | 2 | 0 | 0 | 2 |
| KANYAKUMARI(NAGERCOIL) | 1 | 0 | 0 | 0 | 1 |
| KARUR | 1 | 0 | 0 | 0 | 1 |
| KRISHNAGIRI | 1 | 0 | 0 | 0 | 1 |
| MADURAI | 1 | 0 | 0 | 0 | 1 |
| Mayiladuthurai | 0 | 0 | 0 | 0 | 0 |
| NAGAPATTINAM | 0 | 0 | 0 | 0 | 0 |
| NAMAKKAL | 0 | 0 | 0 | 1 | 1 |
| NILGIRIS(UDHAGAMANDALAM) | 0 | 0 | 0 | 0 | 0 |
| PERAMBALUR | 0 | 0 | 0 | 0 | 0 |
| PUDUKKOTTAI | 0 | 0 | 0 | 0 | 0 |
| RAMANATHAPURAM | 5 | 0 | 0 | 0 | 5 |
| RANIPET | 1 | 0 | 0 | 1 | 2 |
| SALEM | 2 | 0 | 0 | 0 | 2 |
| SIVAGANGA | 1 | 0 | 0 | 0 | 1 |
| TENKASI | 0 | 0 | 0 | 0 | 0 |
| THANJAVUR | 3 | 0 | 0 | 0 | 3 |
| THENI | 0 | 1 | 0 | 0 | 1 |
| Thiruvarur | 0 | 0 | 0 | 0 | 0 |
| Thoothukkudi | 0 | 0 | 0 | 0 | 0 |
| TIRUCHIRAPPALLI | 2 | 0 | 0 | 0 | 2 |
| TIRUNELVELI | 1 | 0 | 0 | 0 | 1 |
| TIRUPATHUR | 0 | 0 | 0 | 0 | 0 |
| TIRUPPUR | 1 | 1 | 0 | 0 | 2 |
| TIRUVALLUR | 1 | 1 | 0 | 1 | 3 |
| TIRUVANNAMALAI | 0 | 0 | 0 | 0 | 0 |
| VELLORE | 0 | 0 | 0 | 0 | 0 |
| VILLUPURAM | 2 | 0 | 0 | 0 | 2 |
| VIRUDHUNAGAR | 5 | 0 | 0 | 0 | 5 |
| Total | 5 | 8 | 0 | 8 | 59 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

