GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Punjab - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AMRITSAR | 5 | 1 | 0 | 0 | 6 |
| BARNALA | 2 | 0 | 0 | 1 | 3 |
| BATHINDA | 7 | 0 | 0 | 0 | 7 |
| FARIDKOT | 2 | 0 | 0 | 0 | 2 |
| FATEHGARH SAHIB | 0 | 1 | 1 | 0 | 1 |
| FAZILKA | 3 | 0 | 0 | 1 | 4 |
| FEROZEPUR | 1 | 0 | 0 | 0 | 1 |
| GURDASPUR | 3 | 0 | 0 | 1 | 4 |
| HOSHIARPUR | 4 | 0 | 0 | 1 | 5 |
| JALANDHAR | 8 | 1 | 0 | 0 | 9 |
| KAPURTHALA | 2 | 0 | 0 | 0 | 2 |
| LUDHIANA | 7 | 7 | 0 | 3 | 17 |
| MALERKOTLA | 1 | 0 | 0 | 0 | 1 |
| MANSA | 1 | 0 | 0 | 0 | 1 |
| MOGA | 2 | 1 | 0 | 0 | 3 |
| PATHANKOT | 1 | 0 | 0 | 0 | 1 |
| PATIALA | 3 | 0 | 0 | 1 | 4 |
| RUPNAGAR | 0 | 0 | 0 | 0 | 0 |
| S.A.S Nagar | 4 | 0 | 0 | 0 | 4 |
| SANGRUR | 1 | 0 | 0 | 2 | 3 |
| Shahid Bhagat Singh Nagar | 1 | 0 | 0 | 0 | 1 |
| Sri Muktsar Sahib | 1 | 0 | 0 | 0 | 1 |
| Tarn Taran | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 11 | 1 | 10 | 81 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

