GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Karnataka - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| BAGALKOT | 4 | 1 | 0 | 1 | 6 |
| BALLARI | 0 | 0 | 0 | 0 | 0 |
| BELAGAVI | 3 | 0 | 0 | 1 | 4 |
| BENGALURU RURAL | 0 | 1 | 0 | 0 | 1 |
| BENGALURU URBAN | 2 | 3 | 0 | 5 | 10 |
| BIDAR | 2 | 1 | 0 | 0 | 3 |
| CHAMARAJANAGARA | 1 | 1 | 0 | 0 | 2 |
| CHIKKABALLAPURA | 0 | 0 | 0 | 0 | 0 |
| CHIKKAMAGALURU | 0 | 0 | 0 | 0 | 0 |
| CHITRADURGA | 1 | 0 | 0 | 0 | 1 |
| DAVANGERE | 1 | 0 | 0 | 0 | 1 |
| DHARWAD | 0 | 0 | 0 | 0 | 0 |
| GADAG | 0 | 0 | 0 | 0 | 0 |
| HASSAN | 0 | 0 | 0 | 0 | 0 |
| HAVERI | 0 | 2 | 0 | 2 | 4 |
| KALABURAGI | 0 | 2 | 0 | 0 | 2 |
| KODAGU | 0 | 0 | 0 | 1 | 1 |
| KOLAR | 1 | 0 | 0 | 1 | 2 |
| KOPPAL | 1 | 0 | 0 | 0 | 1 |
| MANDYA | 1 | 0 | 0 | 0 | 1 |
| MANGALORE(DAKSHINA KANNADA) | 1 | 1 | 0 | 1 | 3 |
| MYSURU | 1 | 0 | 0 | 0 | 1 |
| RAICHUR | 0 | 2 | 0 | 0 | 2 |
| RAMANAGARA | 0 | 0 | 0 | 1 | 1 |
| SHIVAMOGGA | 0 | 0 | 0 | 0 | 0 |
| TUMAKURU | 0 | 0 | 0 | 0 | 0 |
| UDUPI | 1 | 0 | 0 | 0 | 1 |
| UTTARA KANNADA | 0 | 0 | 0 | 0 | 0 |
| VIJAYANAGARA | 0 | 0 | 0 | 0 | 0 |
| VIJAYAPUR | 4 | 0 | 0 | 1 | 5 |
| YADGIR | 2 | 0 | 0 | 0 | 2 |
| Total | 2 | 14 | 0 | 14 | 54 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

