GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Karnataka - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
BAGALKOT | 1 | 1 | 0 | 1 | 3 |
BALLARI | 0 | 0 | 0 | 0 | 0 |
BELAGAVI | 2 | 1 | 0 | 0 | 3 |
BENGALURU RURAL | 0 | 1 | 0 | 0 | 1 |
BENGALURU URBAN | 1 | 1 | 1 | 2 | 4 |
BIDAR | 2 | 0 | 0 | 0 | 2 |
CHAMARAJANAGARA | 1 | 0 | 0 | 0 | 1 |
CHIKKABALLAPURA | 0 | 0 | 0 | 0 | 0 |
CHIKKAMAGALURU | 0 | 0 | 0 | 0 | 0 |
CHITRADURGA | 0 | 0 | 0 | 0 | 0 |
DAVANGERE | 0 | 0 | 0 | 0 | 0 |
DHARWAD | 0 | 0 | 0 | 0 | 0 |
GADAG | 0 | 0 | 0 | 0 | 0 |
HASSAN | 0 | 0 | 0 | 0 | 0 |
HAVERI | 1 | 1 | 0 | 1 | 3 |
KALABURAGI | 0 | 1 | 0 | 0 | 1 |
KODAGU | 0 | 0 | 0 | 1 | 1 |
KOLAR | 1 | 0 | 0 | 1 | 2 |
KOPPAL | 0 | 0 | 0 | 0 | 0 |
MANDYA | 0 | 0 | 0 | 0 | 0 |
MANGALORE(DAKSHINA KANNADA) | 1 | 0 | 0 | 0 | 1 |
MYSURU | 1 | 0 | 0 | 0 | 1 |
RAICHUR | 0 | 1 | 0 | 0 | 1 |
RAMANAGARA | 0 | 0 | 0 | 1 | 1 |
SHIVAMOGGA | 0 | 0 | 0 | 0 | 0 |
TUMAKURU | 0 | 0 | 0 | 0 | 0 |
UDUPI | 1 | 0 | 0 | 0 | 1 |
UTTARA KANNADA | 0 | 0 | 0 | 0 | 0 |
VIJAYANAGARA | 0 | 0 | 0 | 0 | 0 |
VIJAYAPUR | 2 | 1 | 0 | 0 | 3 |
YADGIR | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 8 | 1 | 7 | 30 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|