GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Andhra Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| ALLURI SITHARAMA RAJU | 0 | 0 | 0 | 0 | 0 |
| ANAKAPALLI | 3 | 1 | 0 | 0 | 4 |
| Ananthapuramu | 0 | 1 | 0 | 0 | 1 |
| ANNAMAYYA | 1 | 0 | 0 | 0 | 1 |
| BAPATLA | 0 | 0 | 0 | 0 | 0 |
| CHITTOOR | 2 | 0 | 0 | 0 | 2 |
| Dr. B.R. Ambedkar Konaseema | 0 | 0 | 0 | 0 | 0 |
| EAST GODAVARI | 6 | 2 | 0 | 1 | 9 |
| ELURU | 2 | 0 | 0 | 0 | 2 |
| GUNTUR | 2 | 0 | 0 | 0 | 2 |
| KAKINADA | 1 | 4 | 0 | 1 | 6 |
| KRISHNA | 1 | 0 | 0 | 0 | 1 |
| KURNOOL | 1 | 1 | 0 | 1 | 3 |
| NANDYAL | 2 | 0 | 0 | 0 | 2 |
| NELLORE | 4 | 2 | 0 | 0 | 6 |
| NTR | 4 | 2 | 0 | 0 | 6 |
| PALNADU | 2 | 0 | 0 | 1 | 3 |
| PARVATHIPURAM MANYAM | 0 | 0 | 0 | 0 | 0 |
| PRAKASAM | 7 | 0 | 0 | 0 | 7 |
| Sri Sathya Sai | 0 | 0 | 0 | 0 | 0 |
| SRIKAKULAM | 6 | 0 | 0 | 0 | 6 |
| TIRUPATI | 0 | 0 | 0 | 1 | 1 |
| VISAKHAPATNAM | 1 | 0 | 0 | 1 | 2 |
| VIZIANAGARAM | 3 | 0 | 0 | 0 | 3 |
| WEST GODAVARI | 0 | 0 | 0 | 0 | 0 |
| Y.S.R. | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 13 | 0 | 6 | 68 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

