GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Andhra Pradesh - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
ALLURI SITHARAMA RAJU | 0 | 0 | 0 | 0 | 0 |
ANAKAPALLI | 2 | 1 | 0 | 0 | 3 |
ANANTAPUR | 0 | 0 | 0 | 0 | 0 |
ANNAMAYYA | 1 | 0 | 0 | 0 | 1 |
BAPATLA | 0 | 0 | 0 | 0 | 0 |
CHITTOOR | 1 | 0 | 0 | 0 | 1 |
CUDDAPAH | 0 | 0 | 0 | 0 | 0 |
EAST GODAVARI | 2 | 2 | 0 | 1 | 5 |
ELURU | 1 | 0 | 0 | 0 | 1 |
GUNTUR | 2 | 0 | 0 | 0 | 2 |
KAKINADA | 3 | 3 | 0 | 0 | 6 |
KONASEEMA | 0 | 0 | 0 | 0 | 0 |
KRISHNA | 1 | 0 | 0 | 0 | 1 |
KURNOOL | 0 | 1 | 0 | 1 | 2 |
NANDYAL | 0 | 0 | 0 | 0 | 0 |
NELLORE | 1 | 2 | 0 | 0 | 3 |
NTR | 3 | 1 | 0 | 0 | 4 |
PALNADU | 1 | 0 | 0 | 1 | 2 |
PARVATHIPURAM MANYAM | 0 | 0 | 0 | 0 | 0 |
PRAKASAM | 1 | 0 | 0 | 0 | 1 |
Sri Sathya Sai | 0 | 0 | 0 | 0 | 0 |
SRIKAKULAM | 3 | 0 | 0 | 0 | 3 |
TIRUPATI | 0 | 0 | 0 | 1 | 1 |
VISAKHAPATNAM | 0 | 0 | 0 | 1 | 1 |
VIZIANAGARAM | 0 | 0 | 0 | 0 | 0 |
WEST GODAVARI | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 0 | 5 | 37 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|