GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Maharashtra - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AHMEDNAGAR | 9 | 3 | 0 | 0 | 12 |
AKOLA | 2 | 1 | 0 | 0 | 3 |
AMRAVATI | 0 | 0 | 0 | 0 | 0 |
AURANGABAD | 1 | 0 | 0 | 1 | 2 |
BEED | 3 | 0 | 0 | 0 | 3 |
BHANDARA | 1 | 0 | 0 | 0 | 1 |
BULDHANA | 0 | 0 | 0 | 0 | 0 |
CHANDRAPUR | 1 | 1 | 0 | 0 | 2 |
DHULE | 2 | 0 | 1 | 0 | 2 |
GADCHIROLI | 0 | 0 | 0 | 0 | 0 |
GONDIA | 0 | 0 | 0 | 0 | 0 |
HINGOLI | 0 | 1 | 0 | 0 | 1 |
JALGAON | 2 | 0 | 0 | 0 | 2 |
JALNA | 1 | 0 | 0 | 0 | 1 |
KOLHAPUR | 3 | 1 | 0 | 1 | 5 |
LATUR | 4 | 1 | 0 | 0 | 5 |
Mumbai City | 0 | 0 | 0 | 0 | 0 |
Mumbai Suburban | 0 | 0 | 0 | 0 | 0 |
NAGPUR | 4 | 0 | 0 | 1 | 5 |
NANDED | 2 | 1 | 0 | 0 | 3 |
NANDURBAR | 1 | 0 | 0 | 0 | 1 |
NASHIK | 4 | 0 | 0 | 0 | 4 |
OSMANABAD | 4 | 1 | 0 | 1 | 6 |
PALGHAR | 0 | 0 | 0 | 0 | 0 |
PARBHANI | 4 | 0 | 0 | 0 | 4 |
PUNE | 8 | 5 | 0 | 3 | 16 |
RAIGAD | 2 | 0 | 0 | 0 | 2 |
RATNAGIRI | 1 | 0 | 0 | 0 | 1 |
SANGLI | 2 | 0 | 1 | 1 | 3 |
SATARA | 5 | 1 | 0 | 1 | 7 |
SINDHUDURG | 0 | 0 | 0 | 0 | 0 |
SOLAPUR | 8 | 3 | 0 | 1 | 12 |
THANE | 2 | 1 | 0 | 0 | 3 |
WARDHA | 0 | 1 | 0 | 0 | 1 |
WASHIM | 0 | 0 | 0 | 0 | 0 |
YAVATMAL | 3 | 2 | 0 | 0 | 5 |
Total | 3 | 23 | 2 | 10 | 112 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|