GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Maharashtra - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AHMEDNAGAR | 13 | 4 | 0 | 0 | 17 |
| AKOLA | 2 | 1 | 0 | 0 | 3 |
| AMRAVATI | 0 | 1 | 0 | 0 | 1 |
| AURANGABAD | 2 | 0 | 0 | 1 | 3 |
| BEED | 3 | 0 | 0 | 0 | 3 |
| BHANDARA | 2 | 0 | 0 | 0 | 2 |
| BULDHANA | 0 | 0 | 0 | 0 | 0 |
| CHANDRAPUR | 1 | 1 | 0 | 0 | 2 |
| DHULE | 3 | 0 | 1 | 0 | 3 |
| GADCHIROLI | 0 | 0 | 0 | 0 | 0 |
| GONDIA | 0 | 0 | 0 | 0 | 0 |
| HINGOLI | 0 | 2 | 0 | 0 | 2 |
| JALGAON | 3 | 0 | 0 | 0 | 3 |
| JALNA | 1 | 0 | 0 | 0 | 1 |
| KOLHAPUR | 6 | 1 | 0 | 1 | 8 |
| LATUR | 5 | 1 | 0 | 1 | 7 |
| MUMBAI SUBURBAN | 0 | 0 | 0 | 0 | 0 |
| NAGPUR | 5 | 0 | 0 | 1 | 6 |
| NANDED | 3 | 1 | 0 | 0 | 4 |
| NANDURBAR | 3 | 0 | 0 | 0 | 3 |
| NASHIK | 5 | 1 | 0 | 0 | 6 |
| OSMANABAD | 4 | 0 | 0 | 2 | 6 |
| PALGHAR | 0 | 1 | 0 | 0 | 1 |
| PARBHANI | 5 | 0 | 0 | 0 | 5 |
| PUNE | 14 | 4 | 0 | 5 | 23 |
| RAIGAD | 2 | 0 | 0 | 1 | 3 |
| RATNAGIRI | 2 | 0 | 0 | 0 | 2 |
| SANGLI | 5 | 0 | 1 | 2 | 7 |
| SATARA | 6 | 2 | 1 | 1 | 9 |
| SINDHUDURG | 1 | 0 | 0 | 0 | 1 |
| SOLAPUR | 11 | 3 | 0 | 3 | 17 |
| THANE | 2 | 1 | 0 | 0 | 3 |
| WARDHA | 0 | 1 | 0 | 0 | 1 |
| WASHIM | 0 | 0 | 0 | 0 | 0 |
| YAVATMAL | 5 | 2 | 0 | 0 | 7 |
| Total | 5 | 27 | 3 | 18 | 159 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

