GOBARdhan
(Galvanizing Organic Bio-Agro Resources Dhan)
Unified Registration Portal For Biogas/ CBG/ Bio CNG plants
Loading...
Gujarat - District Status
District Name | CBG/ Bio CNG Plants Registered | ||||
---|---|---|---|---|---|
Yet to start construction | Construction in progress | Completed | Functional | Total | |
AHMEDABAD | 0 | 1 | 0 | 2 | 3 |
AMRELI | 0 | 0 | 0 | 0 | 0 |
ANAND | 1 | 1 | 0 | 1 | 3 |
ARAVALLI | 0 | 1 | 0 | 0 | 1 |
BANAS KANTHA | 0 | 0 | 0 | 1 | 1 |
BHARUCH | 0 | 0 | 0 | 4 | 4 |
BHAVNAGAR | 0 | 2 | 0 | 0 | 2 |
BOTAD | 1 | 0 | 0 | 0 | 1 |
CHHOTAUDEPUR | 0 | 0 | 0 | 0 | 0 |
DAHOD | 0 | 0 | 0 | 0 | 0 |
DANGS | 0 | 0 | 0 | 0 | 0 |
DEVBHOOMI DWARKA | 0 | 0 | 0 | 0 | 0 |
GANDHINAGAR | 0 | 0 | 0 | 0 | 0 |
GIR SOMNATH | 1 | 0 | 0 | 0 | 1 |
JAMNAGAR | 2 | 2 | 0 | 1 | 5 |
JUNAGADH | 2 | 0 | 0 | 0 | 2 |
KACHCHH | 1 | 0 | 0 | 0 | 1 |
KHEDA | 0 | 0 | 0 | 1 | 1 |
MAHISAGAR | 1 | 0 | 0 | 0 | 1 |
MEHSANA | 1 | 0 | 0 | 0 | 1 |
MORBI | 1 | 2 | 0 | 0 | 3 |
NARMADA | 0 | 0 | 0 | 0 | 0 |
NAVSARI | 0 | 2 | 0 | 0 | 2 |
PANCH MAHALS | 0 | 0 | 0 | 0 | 0 |
PATAN | 0 | 0 | 0 | 1 | 1 |
PORBANDAR | 0 | 0 | 0 | 0 | 0 |
RAJKOT | 2 | 0 | 0 | 0 | 2 |
SABAR KANTHA | 2 | 0 | 0 | 0 | 2 |
SURAT | 2 | 2 | 0 | 3 | 7 |
SURENDRANAGAR | 0 | 0 | 0 | 2 | 2 |
TAPI | 2 | 1 | 0 | 0 | 3 |
VADODARA | 2 | 2 | 0 | 2 | 6 |
VALSAD | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 16 | 0 | 18 | 55 |
Plant Details
#SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
---|