GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Gujarat - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AHMEDABAD | 1 | 1 | 0 | 2 | 4 |
| AMRELI | 1 | 0 | 0 | 0 | 1 |
| ANAND | 1 | 1 | 0 | 1 | 3 |
| ARAVALLI | 1 | 1 | 0 | 0 | 2 |
| BANAS KANTHA | 2 | 2 | 0 | 1 | 5 |
| BHARUCH | 3 | 2 | 0 | 3 | 8 |
| BHAVNAGAR | 2 | 0 | 0 | 2 | 4 |
| BOTAD | 2 | 1 | 0 | 0 | 3 |
| CHHOTAUDEPUR | 0 | 0 | 0 | 0 | 0 |
| DAHOD | 0 | 0 | 0 | 0 | 0 |
| DANGS | 0 | 0 | 0 | 0 | 0 |
| DEVBHOOMI DWARKA | 0 | 0 | 0 | 0 | 0 |
| GANDHINAGAR | 2 | 0 | 0 | 0 | 2 |
| GIR SOMNATH | 1 | 0 | 0 | 0 | 1 |
| JAMNAGAR | 4 | 4 | 0 | 1 | 9 |
| JUNAGADH | 4 | 0 | 1 | 0 | 4 |
| KACHCHH | 3 | 1 | 0 | 0 | 4 |
| KHEDA | 0 | 0 | 0 | 1 | 1 |
| MAHISAGAR | 1 | 0 | 0 | 0 | 1 |
| MEHSANA | 1 | 0 | 0 | 0 | 1 |
| MORBI | 3 | 5 | 0 | 0 | 8 |
| NARMADA | 0 | 0 | 0 | 0 | 0 |
| NAVSARI | 0 | 2 | 0 | 0 | 2 |
| PANCH MAHALS | 2 | 0 | 0 | 0 | 2 |
| PATAN | 3 | 0 | 0 | 0 | 3 |
| PORBANDAR | 0 | 0 | 0 | 0 | 0 |
| RAJKOT | 2 | 0 | 0 | 0 | 2 |
| SABAR KANTHA | 4 | 1 | 0 | 0 | 5 |
| SURAT | 2 | 3 | 0 | 4 | 9 |
| SURENDRANAGAR | 3 | 1 | 0 | 2 | 6 |
| TAPI | 3 | 2 | 0 | 1 | 6 |
| VADODARA | 3 | 1 | 0 | 4 | 8 |
| VALSAD | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 28 | 1 | 22 | 104 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

