GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Madhya Pradesh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| AGAR MALWA | 0 | 0 | 0 | 0 | 0 |
| ALIRAJPUR | 0 | 0 | 0 | 0 | 0 |
| ANUPPUR | 0 | 0 | 0 | 0 | 0 |
| ASHOKNAGAR | 1 | 0 | 0 | 0 | 1 |
| BALAGHAT | 3 | 1 | 0 | 0 | 4 |
| BARWANI | 1 | 1 | 0 | 0 | 2 |
| BETUL | 6 | 0 | 0 | 0 | 6 |
| BHIND | 1 | 0 | 0 | 0 | 1 |
| BHOPAL | 3 | 2 | 0 | 2 | 7 |
| BURHANPUR | 0 | 0 | 0 | 0 | 0 |
| CHHATARPUR | 1 | 0 | 0 | 0 | 1 |
| CHHINDWARA | 3 | 2 | 0 | 0 | 5 |
| DAMOH | 1 | 0 | 0 | 0 | 1 |
| DATIA | 1 | 0 | 0 | 0 | 1 |
| DEWAS | 1 | 1 | 0 | 0 | 2 |
| DHAR | 1 | 0 | 0 | 0 | 1 |
| DINDORI | 1 | 0 | 0 | 0 | 1 |
| GUNA | 1 | 1 | 0 | 0 | 2 |
| GWALIOR | 5 | 0 | 0 | 1 | 6 |
| HARDA | 0 | 0 | 0 | 0 | 0 |
| HOSHANGABAD | 0 | 2 | 0 | 0 | 2 |
| INDORE | 2 | 0 | 1 | 3 | 5 |
| JABALPUR | 2 | 1 | 0 | 1 | 4 |
| JHABUA | 0 | 0 | 0 | 0 | 0 |
| KATNI | 0 | 0 | 0 | 0 | 0 |
| KHANDWA(EAST NIMAR) | 4 | 0 | 0 | 0 | 4 |
| KHARGONE | 2 | 1 | 0 | 0 | 3 |
| Maihar | 0 | 0 | 0 | 0 | 0 |
| MANDLA | 0 | 0 | 0 | 0 | 0 |
| MANDSAUR | 2 | 1 | 0 | 0 | 3 |
| MAUGANJ | 0 | 0 | 0 | 0 | 0 |
| MORENA | 1 | 1 | 0 | 0 | 2 |
| NARSINGHPUR | 2 | 1 | 0 | 0 | 3 |
| NEEMUCH | 1 | 0 | 0 | 0 | 1 |
| NIWARI | 0 | 0 | 0 | 0 | 0 |
| Pandhurna | 0 | 0 | 0 | 0 | 0 |
| PANNA | 2 | 0 | 0 | 0 | 2 |
| RAISEN | 6 | 2 | 0 | 0 | 8 |
| RAJGARH | 2 | 0 | 0 | 0 | 2 |
| RATLAM | 3 | 0 | 0 | 0 | 3 |
| REWA | 4 | 0 | 0 | 0 | 4 |
| SAGAR | 2 | 1 | 0 | 0 | 3 |
| SATNA | 1 | 0 | 0 | 1 | 2 |
| SEHORE | 6 | 1 | 0 | 0 | 7 |
| SEONI | 4 | 0 | 0 | 0 | 4 |
| SHAHDOL | 0 | 0 | 0 | 0 | 0 |
| SHAJAPUR | 1 | 0 | 0 | 0 | 1 |
| SHEOPUR | 0 | 0 | 0 | 0 | 0 |
| SHIVPURI | 0 | 0 | 0 | 0 | 0 |
| SIDHI | 0 | 0 | 0 | 0 | 0 |
| SINGRAULI | 1 | 0 | 0 | 0 | 1 |
| TIKAMGARH | 0 | 0 | 0 | 0 | 0 |
| UJJAIN | 1 | 0 | 0 | 1 | 2 |
| UMARIA | 0 | 0 | 0 | 0 | 0 |
| VIDISHA | 2 | 0 | 0 | 0 | 2 |
| Total | 2 | 19 | 1 | 9 | 109 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

