GOBARdhan
(Galvanizing Organic Bio-Agro
Resources Dhan)
Unified Registration Portal For
Biogas Plants
Loading...
Chhattisgarh - District Status
| District Name | CBG/ Bio CNG Plants Registered | ||||
|---|---|---|---|---|---|
| Yet to start construction | Construction in progress | Completed | Functional | Total | |
| BALOD | 0 | 0 | 0 | 0 | 0 |
| BALODA BAZAR | 0 | 0 | 0 | 0 | 0 |
| BALRAMPUR | 0 | 0 | 0 | 0 | 0 |
| BASTAR(JAGDALPUR) | 0 | 0 | 0 | 0 | 0 |
| BEMETARA | 3 | 0 | 0 | 0 | 3 |
| BIJAPUR | 0 | 0 | 0 | 0 | 0 |
| BILASPUR | 4 | 0 | 0 | 0 | 4 |
| DANTEWADA | 0 | 0 | 0 | 0 | 0 |
| DHAMTARI | 0 | 1 | 0 | 0 | 1 |
| DURG | 6 | 0 | 0 | 0 | 6 |
| GARIYABAND | 0 | 0 | 0 | 0 | 0 |
| Gaurella Pendra Marwahi | 0 | 0 | 0 | 0 | 0 |
| JANJGIR - CHAMPA | 0 | 0 | 0 | 0 | 0 |
| JASHPUR | 0 | 0 | 0 | 0 | 0 |
| KANKER | 0 | 0 | 0 | 0 | 0 |
| KAWARDHA(KABIRDHAM) | 0 | 0 | 0 | 1 | 1 |
| KHAIRAGARH-CHHUIKHADAN-GANDAI | 0 | 0 | 0 | 0 | 0 |
| KONDAGAON | 0 | 0 | 0 | 0 | 0 |
| KORBA | 1 | 0 | 0 | 0 | 1 |
| KORIYA | 0 | 0 | 0 | 0 | 0 |
| MAHASAMUND | 1 | 0 | 0 | 1 | 2 |
| MANENDRAGARH-CHIRMIRI-BHARATPUR | 0 | 0 | 0 | 0 | 0 |
| Mohla-Manpur-Ambagarh Chouki | 0 | 0 | 0 | 0 | 0 |
| MUNGELI | 0 | 0 | 0 | 0 | 0 |
| NARAYANPUR | 0 | 0 | 0 | 0 | 0 |
| RAIGARH | 0 | 0 | 0 | 0 | 0 |
| RAIPUR | 6 | 0 | 0 | 0 | 6 |
| RAJNANDGAON | 0 | 0 | 0 | 0 | 0 |
| SAKTI | 1 | 0 | 0 | 0 | 1 |
| SARANGARH-BILAIGARH | 0 | 1 | 0 | 0 | 1 |
| SUKMA | 0 | 0 | 0 | 0 | 0 |
| SURAJPUR | 0 | 0 | 0 | 0 | 0 |
| SURGUJA | 1 | 0 | 0 | 0 | 1 |
| Total | 1 | 2 | 0 | 2 | 27 |
Plant Details
| #SN. | District | Block | GP | Village | Name of the Plant | Name of the Entity | Status of the Plant | Gas Production Capacity |
|---|

